Australia: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2012 Loan Agreement 1/ | ||
---|---|---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2014 | 4,370,410,000 | 568,820,000 | 4,610,000,000 | 0 |
February 28, 2014 | 4,370,410,000 | 553,620,000 | 4,610,000,000 | 0 |
March 31, 2014 | 4,370,410,000 | 559,620,000 | 4,610,000,000 | 0 |
April 30, 2014 | 4,370,410,000 | 545,170,000 | 4,610,000,000 | 0 |
May 31, 2014 | 4,370,410,000 | 576,870,000 | 4,610,000,000 | 0 |
June 30, 2014 | 4,370,410,000 | 600,870,000 | 4,610,000,000 | 0 |
July 31, 2014 | 4,370,410,000 | 581,053,750 | 4,610,000,000 | 0 |
August 31, 2014 | 4,370,410,000 | 575,553,750 | 4,610,000,000 | 0 |
September 30, 2014 | 4,370,410,000 | 580,553,750 | 4,610,000,000 | 0 |
October 31, 2014 | 4,370,410,000 | 580,553,750 | 4,610,000,000 | 0 |
November 30, 2014 | 4,370,410,000 | 557,353,750 | 4,610,000,000 | 0 |
December 31, 2014 | 4,370,410,000 | 522,353,750 | 4,610,000,000 | 0 |
1/ Drawing under these agreements would be considered by the Board only when the Fund's remaining commitment capacity (assuming full activation of the NAB) falls below a threshold of SDR 100 billion.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |