Chile: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2014 | 1,360,000,000 | 179,600,000 |
February 28, 2014 | 1,360,000,000 | 173,000,000 |
March 31, 2014 | 1,360,000,000 | 174,000,000 |
April 30, 2014 | 1,360,000,000 | 183,500,000 |
May 31, 2014 | 1,360,000,000 | 179,600,000 |
June 30, 2014 | 1,360,000,000 | 186,900,000 |
July 31, 2014 | 1,360,000,000 | 184,275,000 |
August 31, 2014 | 1,360,000,000 | 178,975,000 |
September 30, 2014 | 1,360,000,000 | 181,475,000 |
October 31, 2014 | 1,360,000,000 | 174,275,000 |
November 30, 2014 | 1,360,000,000 | 174,275,000 |
December 31, 2014 | 1,360,000,000 | 163,275,000 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |