United States: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2014 | 69,074,270,000 | 8,942,441,250 |
February 28, 2014 | 69,074,270,000 | 8,789,741,250 |
March 31, 2014 | 69,074,270,000 | 8,822,741,250 |
April 30, 2014 | 69,074,270,000 | 8,822,741,250 |
May 31, 2014 | 69,074,270,000 | 9,130,051,250 |
June 30, 2014 | 69,074,270,000 | 9,497,651,250 |
July 31, 2014 | 69,074,270,000 | 9,497,651,250 |
August 31, 2014 | 69,074,270,000 | 9,098,526,250 |
September 30, 2014 | 69,074,270,000 | 9,216,776,250 |
October 31, 2014 | 69,074,270,000 | 9,216,776,250 |
November 30, 2014 | 69,074,270,000 | 8,850,476,250 |
December 31, 2014 | 69,074,270,000 | 8,270,476,250 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |