Sweden: Lending to the Fund
|
Date | 2009/2010 Loan Agreement 4/ | |
---|---|---|
Amount Agreed 2/ (EUROS) |
Amount Outstanding (SDRs) |
|
April 30, 2010 | 2,470,000,000 | 0 |
May 31, 2010 | 2,470,000,000 | 116,000,000 |
June 30, 2010 | 2,470,000,000 | 116,000,000 |
July 31, 2010 | 2,470,000,000 | 126,000,000 |
August 31, 2010 | 2,470,000,000 | 126,000,000 |
September 30, 2010 | 2,470,000,000 | 126,000,000 |
October 31, 2010 | 2,470,000,000 | 156,000,000 |
November 30, 2010 | 2,470,000,000 | 156,000,000 |
December 31, 2010 | 2,470,000,000 | 209,000,000 |
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |