United States: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
November 30, 2024 | 56,404.94 | 0.00 |
December 31, 2023 | 56,404.94 | 57.09 |
December 31, 2022 | 56,404.94 | 269.89 |
December 31, 2021 | 56,404.94 | 657.03 |
December 31, 2020 | 28,202.47 | 1,208.42 |
December 31, 2019 | 28,202.47 | 1,775.60 |
December 31, 2018 | 28,202.47 | 2,376.06 |
December 31, 2017 | 28,202.47 | 4,060.19 |
December 31, 2016 | 28,202.47 | 6,174.76 |
December 31, 2015 | 69,074.27 | 6,665.80 |
December 31, 2014 | 69,074.27 | 8,270.48 |
December 31, 2013 | 69,074.27 | 8,826.44 |
December 31, 2012 | 69,074.27 | 7,553.27 |
December 31, 2011 | 69,074.27 | 4,750.66 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |