Saudi Arabia: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Note Purchase Agreement 1/ | 2016 Note Purchase Agreement 1/ | 2012 Note Purchase Agreement 1/ | ||||
---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
October 31, 2024 | 11,305.48 | 0.00 | 6,462.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2023 | 11,305.48 | 11.47 | 6,462.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2022 | 11,305.48 | 54.07 | 6,462.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 11,305.48 | 132.67 | 6,462.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 5,652.74 | 242.27 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 5,652.74 | 291.17 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 5,652.74 | 479.57 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 5,652.74 | 625.77 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 5,652.74 | 987.75 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2015 | 11,126.03 | 1,076.15 | 0.00 | 0.00 | 0.00 | 0.00 | 9,710.00 | 0.00 |
December 31, 2014 | 11,126.03 | 1,330.53 | 0.00 | 0.00 | 0.00 | 0.00 | 9,710.00 | 0.00 |
December 31, 2013 | 11,126.03 | 1,387.21 | 0.00 | 0.00 | 0.00 | 0.00 | 9,710.00 | 0.00 |
December 31, 2012 | 11,126.03 | 1,313.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,710.00 | 0.00 |
December 31, 2011 | 11,126.03 | 765.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |