Philippines: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Note Purchase Agreement 1/ | 2016 Note Purchase Agreement 1/ | 2012 Note Purchase Agreement 1/ | ||||
---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
October 31, 2024 | 680.00 | 0.00 | 431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2023 | 680.00 | 0.70 | 431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2022 | 680.00 | 3.20 | 431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 680.00 | 8.03 | 431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 340.00 | 14.52 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 340.00 | 19.95 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 340.00 | 28.82 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 340.00 | 37.62 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 340.00 | 58.92 | 0.00 | 0.00 | 0.00 | 0.00 | 662.60 | 0.00 |
December 31, 2015 | 340.00 | 33.00 | 0.00 | 0.00 | 0.00 | 0.00 | 662.60 | 0.00 |
December 31, 2014 | 340.00 | 40.90 | 0.00 | 0.00 | 0.00 | 0.00 | 662.60 | 0.00 |
December 31, 2013 | 340.00 | 44.10 | 0.00 | 0.00 | 0.00 | 0.00 | 662.60 | 0.00 |
December 31, 2012 | 340.00 | 40.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |