Israel: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
October 31, 2024 | 680.00 | 0.00 |
December 31, 2023 | 680.00 | 0.66 |
December 31, 2022 | 680.00 | 3.17 |
December 31, 2021 | 680.00 | 7.91 |
December 31, 2020 | 340.00 | 16.37 |
December 31, 2019 | 340.00 | 20.03 |
December 31, 2018 | 340.00 | 28.83 |
December 31, 2017 | 340.00 | 37.63 |
December 31, 2016 | 340.00 | 58.95 |
December 31, 2015 | 500.00 | 48.31 |
December 31, 2014 | 500.00 | 59.91 |
December 31, 2013 | 500.00 | 65.01 |
December 31, 2012 | 500.00 | 58.98 |
December 31, 2011 | 500.00 | 34.40 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |