India: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Note Purchase Agreement 2/ | 2016 Note Purchase Agreement 2/ | 2012 Note Purchase Agreement 2/ | 2009/2010 Note Purchase Agreement 4/ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding 1/ (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
|
October 31, 2024 | 8,881.82 | 0.00 | 3,901.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2023 | 8,881.82 | 8.99 | 3,901.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2022 | 8,881.82 | 42.53 | 3,901.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 8,881.82 | 104.76 | 3,901.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 4,440.91 | 190.36 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 4,440.91 | 250.21 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 4,440.91 | 376.81 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 4,440.91 | 491.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 4,440.91 | 618.70 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2015 | 8,740.82 | 844.09 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2014 | 8,740.82 | 1,045.01 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2013 | 8,740.82 | 1,114.80 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2012 | 8,740.82 | 1,051.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 |
December 31, 2011 | 8,740.82 | 910.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 |
December 31, 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 660.00 |
1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |