United Kingdom: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Loan Agreement 2/ | 2016 Loan Agreement 2/ | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding 1/ (SDRs in millions) |
Amount Agreed 3/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
October 31, 2024 | 18,958.32 | 0.00 | 3,954.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2023 | 18,958.32 | 19.20 | 3,954.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2022 | 18,958.32 | 90.70 | 3,954.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 18,958.32 | 223.68 | 3,954.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 9,479.16 | 406.23 | 0.00 | 0.00 | 9,178.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 9,479.16 | 488.19 | 0.00 | 0.00 | 9,178.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 9,479.16 | 719.78 | 0.00 | 0.00 | 9,178.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 9,479.16 | 1,048.05 | 0.00 | 0.00 | 9,178.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 9,479.16 | 1,292.00 | 0.00 | 0.00 | 9,178.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2015 | 18,657.38 | 1,801.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2014 | 18,657.38 | 2,219.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2013 | 18,657.38 | 2,430.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2012 | 18,657.38 | 2,215.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,920.00 | 0.00 |
December 31, 2011 | 18,657.38 | 1,945.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,920.00 | 0.00 |
December 31, 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,920.00 | 834.00 |
December 31, 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,920.00 | 260.00 |
1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |