Austria: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Loan Agreement 2/ | 2016 Loan Agreement 2/ | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding 1/ (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
|
December 31, 2023 | 3,636.98 | 6.58 | 2,641.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2022 | 3,636.98 | 17.37 | 2,641.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 3,636.98 | 42.87 | 2,641.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 1,818.49 | 86.87 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 1,818.49 | 105.97 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 1,818.49 | 138.07 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 1,818.49 | 201.07 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 1,818.49 | 318.02 | 0.00 | 0.00 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 |
December 31, 2015 | 3,579.24 | 348.76 | 0.00 | 0.00 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 |
December 31, 2014 | 3,579.24 | 423.40 | 0.00 | 0.00 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 |
December 31, 2013 | 3,579.24 | 465.10 | 0.00 | 0.00 | 0.00 | 0.00 | 6,130.00 | 0.00 | 0.00 | 0.00 |
December 31, 2012 | 3,579.24 | 422.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2011 | 3,579.24 | 246.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,180.00 | 63.00 |
1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |