Japan: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Loan Agreement 2/ | 2016 Loan Agreement 2/ | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding 1/ (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
|
August 31, 2023 | 67,017.00 | 152.75 | 25,847.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2022 | 67,017.00 | 320.78 | 25,847.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 67,017.00 | 790.68 | 25,847.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 33,508.50 | 1,435.96 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 33,508.50 | 1,755.48 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 33,508.50 | 2,719.77 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 33,508.50 | 3,704.81 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 33,508.50 | 5,279.56 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2015 | 65,953.20 | 6,383.38 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2014 | 65,953.20 | 7,864.75 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2013 | 65,953.20 | 8,592.27 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2012 | 65,953.20 | 7,889.94 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 100,000.00 | 0.00 |
December 31, 2011 | 65,953.20 | 7,070.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 |
December 31, 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 5,516.17 |
December 31, 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 1,699.20 |
1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |