Luxembourg: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Loan Agreement 1/ | 2016 Loan Agreement 1/ | 2012 Loan Agreement 1/ | ||||
---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
|
December 31, 2022 | 986.24 | 4.74 | 887.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 986.24 | 11.59 | 887.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 493.12 | 21.09 | 0.00 | 0.00 | 2,060.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 493.12 | 30.99 | 0.00 | 0.00 | 2,060.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 493.12 | 41.90 | 0.00 | 0.00 | 2,060.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 493.12 | 54.50 | 0.00 | 0.00 | 2,060.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 493.12 | 86.67 | 0.00 | 0.00 | 0.00 | 0.00 | 2,060.00 | 0.00 |
December 31, 2015 | 970.59 | 94.57 | 0.00 | 0.00 | 0.00 | 0.00 | 2,060.00 | 0.00 |
December 31, 2014 | 970.59 | 115.99 | 0.00 | 0.00 | 0.00 | 0.00 | 2,060.00 | 0.00 |
December 31, 2013 | 970.59 | 126.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2012 | 970.59 | 114.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2011 | 970.59 | 66.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |