Kuwait: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
December 31, 2022 | 341.29 | 1.59 |
December 31, 2021 | 341.29 | 3.99 |
December 31, 2020 | 341.29 | 14.59 |
December 31, 2019 | 341.29 | 22.20 |
December 31, 2018 | 341.29 | 28.90 |
December 31, 2017 | 341.29 | 37.80 |
December 31, 2016 | 341.29 | 51.24 |
December 31, 2015 | 341.29 | 33.14 |
December 31, 2014 | 341.29 | 40.94 |
December 31, 2013 | 341.29 | 42.51 |
December 31, 2012 | 341.29 | 40.30 |
December 31, 2011 | 341.29 | 23.50 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |