Korea: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Loan Agreement 1/ | 2016 Loan Agreement 1/ | 2012 Loan Agreement 1/ | ||||
---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
|
December 31, 2021 | 6,689.64 | 78.64 | 6,462.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 3,344.82 | 143.35 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 3,344.82 | 188.40 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 3,344.82 | 260.00 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 3,344.82 | 396.90 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 3,344.82 | 585.55 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 |
December 31, 2015 | 6,583.44 | 641.55 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 |
December 31, 2014 | 6,583.44 | 787.05 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 |
December 31, 2013 | 6,583.44 | 855.76 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 |
December 31, 2012 | 6,583.44 | 776.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2011 | 6,583.44 | 452.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |