Australia: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2016 Loan Agreement 1/ | 2012 Loan Agreement 1/ | |||
---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
December 31, 2020 | 2,220.45 | 95.18 | 4,610.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 2,220.45 | 125.17 | 4,610.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 2,220.45 | 186.57 | 4,610.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 2,220.45 | 245.60 | 4,610.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 2,220.45 | 388.61 | 0.00 | 0.00 | 4,610.00 | 0.00 |
December 31, 2015 | 4,370.41 | 425.57 | 0.00 | 0.00 | 4,610.00 | 0.00 |
December 31, 2014 | 4,370.41 | 522.35 | 0.00 | 0.00 | 4,610.00 | 0.00 |
December 31, 2013 | 4,370.41 | 568.82 | 0.00 | 0.00 | 4,610.00 | 0.00 |
December 31, 2012 | 4,370.41 | 515.70 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2011 | 4,370.41 | 300.60 | 0.00 | 0.00 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |