Thailand: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2016 Note Purchase Agreement 1/ | 2012 Note Purchase Agreement 1/ | |||
---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (US dollars in millions) |
Amount Outstanding (SDRs in millions) |
|
December 31, 2019 | 340.00 | 18.42 | 4,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 340.00 | 31.45 | 4,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 340.00 | 37.61 | 4,000.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 340.00 | 58.91 | 0.00 | 0.00 | 1,000.00 | 0.00 |
December 31, 2015 | 340.00 | 33.01 | 0.00 | 0.00 | 1,000.00 | 0.00 |
December 31, 2014 | 340.00 | 40.93 | 0.00 | 0.00 | 1,000.00 | 0.00 |
December 31, 2013 | 340.00 | 44.13 | 0.00 | 0.00 | 1,000.00 | 0.00 |
December 31, 2012 | 340.00 | 40.20 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2011 | 340.00 | 23.40 | 0.00 | 0.00 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |