Poland, Republic of: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2016 Loan Agreement 1/ | 2012 Loan Agreement 1/ | |||
---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
|
December 31, 2018 | 1,285.40 | 105.18 | 6,270.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 1,285.40 | 142.07 | 6,270.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 1,285.40 | 225.15 | 0.00 | 0.00 | 6,270.00 | 0.00 |
December 31, 2015 | 2,530.00 | 246.47 | 0.00 | 0.00 | 6,270.00 | 0.00 |
December 31, 2014 | 2,530.00 | 304.47 | 0.00 | 0.00 | 6,270.00 | 0.00 |
December 31, 2013 | 2,530.00 | 322.90 | 0.00 | 0.00 | 6,270.00 | 0.00 |
December 31, 2012 | 2,530.00 | 298.50 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2011 | 2,530.00 | 174.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |