|
Projected Payments (Obligations basis) North Macedonia, Republic of: Financial Position in the Fund Member Financial Data |
|
|
|
|
| Projected charges/interest and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. PRGT/RST interest is due promptly after the end of the quarter. |
| Description | Indication | Schedule Date |
Total
Amount Due |
|---|---|---|---|
| GRA Repurchase (SBA) | O | January 21, 2008 | 500,000 |
| GRA Charges | P | February 01, 2008 | 321,408 |
| Net SDR Charges | P | February 01, 2008 | 65,672 |
| GRA Repurchase (SBA) | O | February 04, 2008 | 1,000,000 |
| GRA Repurchase (SBA) | E | February 04, 2008 | 1,000,000 |
| GRA Repurchase (SBA) | O | February 05, 2008 | 500,000 |
| GRA Repurchase (SBA) | E | February 29, 2008 | 1,312,500 |
| GRA Repurchase (SBA) | O | March 28, 2008 | 500,000 |
| GRA Repurchase (SBA) | O | April 21, 2008 | 500,000 |
| SDR Assessments | P | April 30, 2008 | 469 |
| GRA Charges | P | May 01, 2008 | 254,938 |
| Net SDR Charges | P | May 01, 2008 | 64,244 |
| GRA Repurchase (SBA) | O | May 02, 2008 | 1,000,000 |
| GRA Repurchase (SBA) | E | May 02, 2008 | 1,000,000 |
| GRA Repurchase (SBA) | O | May 05, 2008 | 500,000 |
| GRA Repurchase (SBA) | E | June 02, 2008 | 1,312,500 |
| PRGT Repayment (ECF) | P | June 26, 2008 | 172,250 |
| PRGT Repayment (ECF) | P | June 27, 2008 | 909,300 |
| PRGT Interest 1/ | P | June 30, 2008 | 4,769 |
| GRA Repurchase (SBA) | O | June 30, 2008 | 500,000 |
| GRA Repurchase (SBA) | O | July 21, 2008 | 500,000 |
| GRA Charges | P | August 01, 2008 | 194,498 |
| Net SDR Charges | P | August 01, 2008 | 65,672 |
| GRA Repurchase (SBA) | E | August 04, 2008 | 1,000,000 |
| GRA Repurchase (SBA) | O | August 04, 2008 | 1,000,000 |
| GRA Repurchase (SBA) | E | September 02, 2008 | 1,312,500 |
| GRA Repurchase (SBA) | O | September 30, 2008 | 500,000 |
| GRA Repurchase (SBA) | O | October 21, 2008 | 500,000 |
| Net SDR Charges | P | November 01, 2008 | 65,672 |
| GRA Charges | P | November 01, 2008 | 135,393 |
| GRA Repurchase (SBA) | O | November 04, 2008 | 1,000,000 |
| GRA Repurchase (EFF) | O | November 28, 2008 | 95,694 |
| GRA Repurchase (SBA) | E | December 02, 2008 | 1,312,500 |
| GRA Repurchase (SBA) | O | December 02, 2008 | 1,312,500 |
| PRGT Repayment (ECF) | P | December 26, 2008 | 172,250 |
| GRA Repurchase (SBA) | O | December 30, 2008 | 500,000 |
| PRGT Interest 1/ | P | December 31, 2008 | 2,151 |
| Total for the year 2008 | 21,086,880 | ||
|
1/ On October 15, 2024, the IMF Executive Board approved a tiered interest rate mechanism, that would apply to all new ECF and SCF arrangements and outright disbursements under the RCF approved beginning on May 1, 2025. The interest rates on the outstanding�balances of loans under ECF and SCF arrangements, and under the RCF, approved on or after�May 1, 2025, shall be as follows: 0 percent per annum for Tier 1 members; 40 percent of SDR interest rate for Tier 2B members; 70 percent of SDR interest rate for Tier 2A members. The interest rates will remain at zero percent for loans under ECF and SCF arrangements approved prior to May 1, 2025. |
| Short Description | Description |
|---|---|
| Net SDR Charges | SDR Department - Net Charges |
| GRA Repurchase (EFF) | Extended Fund Facility Arrangement - Expectation Extended |
| GRA Charges | General Resources Account - REGULAR Charges |
| GRA Repurchase (SBA) | Stand-By Arrangement - Expectation Extended |
| PRGT Interest | Interest - PRG Trust |
| PRGT Repayment (ECF) | Principal - Extended Credit Facility |
| SDR Assessments | SDR Department - Member Assessment |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


