Zambia
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
August 31, 2024 | 0 | 0 | 0 | 0 | 852,980,000 | 0 | 0 | 0 | 852,980,000 |
December 31, 2023 | 0 | 0 | 0 | 0 | 419,640,000 | 0 | 0 | 0 | 419,640,000 |
December 31, 2022 | 0 | 0 | 0 | 0 | 139,880,000 | 0 | 0 | 0 | 139,880,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 1,839,500 | 0 | 0 | 0 | 1,839,500 |
December 31, 2019 | 0 | 0 | 0 | 0 | 12,876,500 | 0 | 0 | 0 | 12,876,500 |
December 31, 2018 | 0 | 0 | 0 | 0 | 44,807,100 | 0 | 0 | 0 | 44,807,100 |
December 31, 2017 | 0 | 0 | 0 | 0 | 88,127,400 | 0 | 0 | 0 | 88,127,400 |
December 31, 2016 | 0 | 0 | 0 | 0 | 135,447,780 | 0 | 0 | 0 | 135,447,780 |
December 31, 2015 | 0 | 0 | 0 | 0 | 185,330,520 | 0 | 0 | 0 | 185,330,520 |
December 31, 2014 | 0 | 0 | 0 | 0 | 228,766,920 | 0 | 0 | 0 | 228,766,920 |
December 31, 2013 | 0 | 0 | 0 | 0 | 251,859,920 | 0 | 0 | 0 | 251,859,920 |
December 31, 2012 | 0 | 0 | 0 | 0 | 263,563,220 | 0 | 0 | 0 | 263,563,220 |
December 31, 2011 | 0 | 0 | 0 | 0 | 271,266,440 | 0 | 0 | 0 | 271,266,440 |
December 31, 2010 | 0 | 0 | 0 | 0 | 256,172,800 | 0 | 0 | 0 | 256,172,800 |
December 31, 2009 | 0 | 0 | 0 | 0 | 219,933,000 | 0 | 0 | 0 | 219,933,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 62,010,000 | 0 | 0 | 0 | 62,010,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 55,023,000 | 0 | 0 | 0 | 55,023,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 27,511,600 | 0 | 0 | 0 | 27,511,600 |
December 31, 2005 | 0 | 0 | 0 | 0 | 413,596,400 | 0 | 0 | 0 | 413,596,400 |
December 31, 2004 | 0 | 0 | 0 | 0 | 536,928,308 | 0 | 36,350,000 | 0 | 573,278,308 |
December 31, 2003 | 0 | 0 | 0 | 0 | 505,192,616 | 0 | 72,700,000 | 0 | 577,892,616 |
December 31, 2002 | 0 | 0 | 0 | 0 | 637,528,924 | 0 | 109,050,000 | 0 | 746,578,924 |
December 31, 2001 | 0 | 0 | 0 | 0 | 636,165,232 | 0 | 145,400,000 | 0 | 781,565,232 |
December 31, 2000 | 0 | 0 | 0 | 0 | 691,681,540 | 0 | 181,750,000 | 0 | 873,431,540 |
December 31, 1999 | 0 | 0 | 0 | 0 | 671,681,540 | 0 | 181,750,000 | 0 | 853,431,540 |
December 31, 1998 | 0 | 0 | 0 | 0 | 661,681,540 | 0 | 181,750,000 | 0 | 843,431,540 |
December 31, 1997 | 0 | 0 | 0 | 0 | 661,681,540 | 0 | 181,750,000 | 0 | 843,431,540 |
December 31, 1996 | 0 | 0 | 0 | 0 | 651,681,540 | 0 | 181,750,000 | 0 | 833,431,540 |
December 31, 1995 | 0 | 0 | 0 | 0 | 651,681,540 | 0 | 181,750,000 | 0 | 833,431,540 |
December 31, 1994 | 229,694,372 | 169,122,303 | 145,750,000 | 0 | 0 | 0 | 6,648,574 | 0 | 551,215,249 |
December 31, 1993 | 229,694,372 | 174,057,063 | 155,435,254 | 0 | 0 | 0 | 6,652,508 | 0 | 565,839,197 |
December 31, 1992 | 238,207,831 | 189,057,063 | 181,712,500 | 0 | 0 | 0 | 6,652,508 | 0 | 615,629,902 |
December 31, 1991 | 242,582,831 | 199,021,390 | 193,375,000 | 0 | 0 | 0 | 6,652,508 | 0 | 641,631,729 |
December 31, 1990 | 252,213,512 | 204,922,660 | 202,675,792 | 0 | 0 | 0 | 6,939,468 | 0 | 666,751,432 |
December 31, 1989 | 259,000,000 | 204,922,660 | 210,575,000 | 0 | 0 | 0 | 10,504,954 | 0 | 685,002,614 |
December 31, 1988 | 259,000,000 | 204,922,660 | 210,575,000 | 0 | 0 | 0 | 24,302,960 | 0 | 698,800,620 |
December 31, 1987 | 259,000,000 | 204,922,660 | 210,575,000 | 0 | 0 | 0 | 24,302,960 | 0 | 698,800,620 |
December 31, 1986 | 259,000,000 | 204,927,264 | 210,575,000 | 0 | 0 | 0 | 27,131,314 | 0 | 701,633,578 |
December 31, 1985 | 225,243,082 | 285,000,000 | 183,087,500 | 0 | 0 | 0 | 35,611,760 | 0 | 728,942,342 |
December 31, 1984 | 236,493,082 | 285,000,000 | 190,500,000 | 0 | 0 | 0 | 41,798,160 | 0 | 753,791,242 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |