International Monetary Fund

Pakistan :Outstanding Purchases and Loans
as of December 31, 2002


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 2002 465,000,000 140,196,663 220,437,500 0 668,720,000 0 0 0 1,494,354,163
December 31, 2001 471,697,500 168,627,498 352,700,000 0 444,740,000 0 0 0 1,437,764,998
December 31, 2000 216,975,000 189,160,832 352,700,000 0 393,020,000 0 21,852,000 0 1,173,707,832
December 31, 1999 207,622,500 209,694,166 352,700,000 0 427,460,000 0 43,704,000 0 1,241,180,666
December 31, 1998 294,690,000 173,347,500 0 0 399,660,000 0 98,334,000 0 966,031,500
December 31, 1997 327,690,000 161,110,000 0 0 285,930,000 0 174,816,000 0 949,546,000
December 31, 1996 412,885,000 123,200,000 0 0 172,200,000 0 262,224,000 0 970,509,000
December 31, 1995 411,500,000 123,200,000 61,200,000 0 172,200,000 0 316,854,000 0 1,084,954,000
December 31, 1994 277,550,000 123,200,000 122,400,000 0 172,200,000 0 371,484,000 0 1,066,834,000
December 31, 1993 311,692,500 0 122,400,000 0 0 0 382,410,000 0 816,502,500
December 31, 1992 303,177,500 11,875,000 122,400,000 0 0 0 382,410,000 0 819,862,500
December 31, 1991 194,480,000 47,083,337 122,400,000 0 0 0 382,410,000 0 746,373,337
December 31, 1990 194,480,000 118,739,904 0 0 0 0 274,037,310 0 587,257,214
December 31, 1989 194,480,000 226,875,630 0 0 0 0 288,301,810 0 709,657,440
December 31, 1988 0 370,011,356 0 0 0 0 41,424,810 0 411,436,166
December 31, 1987 0 566,599,741 0 0 0 0 80,598,103 0 647,197,844
December 31, 1986 0 779,313,125 67,575,000 0 0 0 126,351,397 0 973,239,522
December 31, 1985 7,857,279 950,880,676 157,675,000 0 0 0 172,104,691 0 1,288,517,646
December 31, 1984 39,286,407 1,046,121,267 180,200,000 0 0 0 203,593,485 0 1,469,201,159

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Pakistan: Financial Position in the Fund