International Monetary Fund
Honduras: History of Lending Commitments
as of February 29, 2024

The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms.


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

Facility Date of
Arrangement
Expiration
Date  4/
Amount
Agreed
Amount
Drawn
Amount
Outstanding
Extended Fund Facility    Sep 21, 2023    Sep 20, 2026 416,300 59,470 59,470
Extended Credit Facility    Sep 21, 2023    Sep 20, 2026 208,200 29,740 29,740
Standby Arrangement    Jul 15, 2019    Jan 14, 2022 358,047 281,442 226,278
Standby Credit Facility    Jul 15, 2019    Jan 14, 2022 179,023 143,218 143,218
Standby Arrangement    Dec 03, 2014    Dec 02, 2017 77,700 0 0
Standby Credit Facility    Dec 03, 2014    Dec 02, 2016 51,800 0 0
Standby Arrangement    Oct 01, 2010    Mar 31, 2012 64,750 0 0
Standby Credit Facility    Oct 01, 2010    Mar 31, 2012 64,750 0 0
Standby Arrangement    Apr 07, 2008    Mar 30, 2009 38,850 0 0
Extended Credit Facility    Feb 27, 2004    Feb 26, 2007 71,200 40,684 0
Extended Credit Facility    Mar 26, 1999    Dec 31, 2002 156,750 108,300 0
Extended Credit Facility    Jul 24, 1992    Jul 24, 1997 47,460 33,900 0
Standby Arrangement    Jul 27, 1990    Feb 17, 1992 30,500 30,500 0
Standby Arrangement    Nov 05, 1982    Dec 31, 1983 76,500 61,200 0
Extended Fund Facility    Jun 28, 1979    Jun 27, 1982 47,600 23,900 0
Standby Arrangement    Jun 07, 1972    Jun 06, 1973 15,000 0 0
Standby Arrangement    Jun 01, 1971    May 31, 1972 15,000 0 0
Standby Arrangement    Feb 01, 1969    Apr 30, 1970 11,000 0 0
Standby Arrangement    Jan 01, 1968    Dec 31, 1968 11,000 0 0
Standby Arrangement    Jan 01, 1966    Dec 31, 1966 10,000 2,500 0
Standby Arrangement    Aug 05, 1964    Aug 04, 1965 7,500 2,500 0
Standby Arrangement    Jul 18, 1963    Jul 17, 1964 7,500 5,000 0
Standby Arrangement    Jun 29, 1962    Jun 28, 1963 7,500 3,750 0
Standby Arrangement    May 01, 1961    Apr 30, 1962 7,500 3,750 0
Standby Arrangement    Mar 07, 1960    Mar 06, 1961 7,500 5,000 0
Standby Arrangement    Jan 29, 1959    Jan 28, 1960 4,500 3,750 0
Standby Arrangement    Nov 12, 1957    May 11, 1958 3,750 3,750 0
Total 1,997,180 842,354 458,706

4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Honduras Financial Position in the Fund