International Monetary Fund
Active IMF Lending Commitments as of June 30, 2024

The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms.


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

General Resources Account (GRA)
 
Stand-By Arrangements (SBA)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
Armenia, Republic ofDecember 12, 2022December 11, 2025128,800128,800222,896
GeorgiaJune 15, 2022June 14, 2025210,400210,400431,500
KosovoMay 25, 2023May 24, 202580,12280,12220,650
Serbia, Republic ofDecember 19, 2022December 18, 20241,898,920949,460949,460
Total2,318,2421,368,782
 
Extended Arrangements (EFF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
ArgentinaMarch 25, 2022December 31, 202431,914,000814,00031,587,500
BangladeshJanuary 30, 2023July 29, 20261,645,640706,0401,117,365
BarbadosDecember 07, 2022December 06, 202585,05042,525347,025
BeninJuly 08, 2022January 07, 2026322,70976,709307,903
CameroonJuly 29, 2021July 28, 2025395,600110,400285,200
Cote d'IvoireMay 24, 2023September 23, 20261,734,400991,0871,382,744
EcuadorMay 31, 2024May 30, 20283,000,0002,247,1006,490,954
EgyptDecember 16, 2022October 15, 20266,111,6905,232,45010,289,638
GabonJuly 28, 2021July 27, 2024388,800191,700585,023
HondurasSeptember 21, 2023September 20, 2026416,300356,830229,959
JordanJanuary 10, 2024January 09, 2028926,370782,2681,445,838
KenyaApril 02, 2021April 01, 20252,145,690804,4401,341,250
MauritaniaJanuary 25, 2023July 24, 202642,93017,18025,750
Moldova, Republic ofDecember 20, 2021October 19, 2025396,175188,625324,433
Papua New GuineaMarch 22, 2023May 21, 2026456,210368,47087,740
SenegalJune 26, 2023June 25, 2026755,070539,330711,895
SeychellesMay 31, 2023May 30, 202642,36524,04494,041
Sri LankaMarch 20, 2023March 19, 20272,286,0001,524,0001,351,451
SurinameDecember 22, 2021March 31, 2025430,700140,300290,400
UkraineMarch 31, 2023March 30, 202711,608,2507,604,7208,817,259
Total65,103,94922,762,218
 
Flexible Credit Line (FCL)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
ChileAugust 29, 2022August 28, 202413,954,00013,954,0000
ColombiaApril 26, 2024April 25, 20266,133,5006,133,5002,812,500
MexicoNovember 15, 2023November 14, 202526,738,10026,738,1000
MoroccoApril 03, 2023April 02, 20253,726,2003,726,2001,075,400
Total50,551,80050,551,800
 
Precautionary and Liquidity Line (PLL) 1/
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
JamaicaMarch 01, 2023February 28, 2025727,510727,510253,388
North Macedonia, Republic ofNovember 21, 2022November 20, 2024406,870203,430273,590
Total1,134,380930,940
 
Poverty Reduction and Growth Trust (PRGT)
 
Extended Credit Facility (ECF) 2/
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGFT 5/
BangladeshJanuary 30, 2023July 29, 2026822,820353,020702,424
BeninJuly 08, 2022January 07, 2026161,34938,349337,371
Burkina FasoSeptember 21, 2023September 20, 2027228,760180,600315,041
BurundiJuly 17, 2023September 16, 2026200,200154,000101,600
Cabo VerdeJune 15, 2022June 14, 202545,0309,01059,720
CameroonJuly 29, 2021July 28, 2025197,80055,200773,260
Central African RepublicApril 27, 2023June 26, 2026147,48098,410220,903
ComorosJune 01, 2023May 31, 202732,04021,36016,625
Congo, Democratic Republic ofJuly 15, 2021July 14, 20241,066,000152,2001,446,800
Congo, Republic ofJanuary 21, 2022January 20, 2025324,00064,800291,600
Cote d'IvoireMay 24, 2023September 23, 2026867,200495,542856,800
Gambia, TheJanuary 12, 2024January 11, 202774,64066,350104,109
GhanaMay 17, 2023May 16, 20262,241,9001,339,1002,042,641
Guinea-BissauJanuary 30, 2023January 29, 202639,76020,32044,067
HondurasSeptember 21, 2023September 20, 2026208,200178,460162,503
KenyaApril 02, 2021April 01, 2025787,040150,0601,179,780
MadagascarJune 21, 2024June 20, 2027256,620219,960664,976
MalawiNovember 15, 2023November 14, 2027131,860105,488321,019
MauritaniaJanuary 25, 2023July 24, 202621,4708,580234,794
Moldova, Republic ofDecember 20, 2021April 19, 2025198,08857,138232,760
MozambiqueMay 09, 2022May 08, 2025340,800136,320516,880
NepalJanuary 12, 2022January 11, 2026282,420125,520324,495
NigerDecember 08, 2021June 07, 2025197,40059,220345,180
Papua New GuineaMarch 22, 2023May 21, 2026228,110184,230307,080
SenegalJune 26, 2023June 25, 2026377,530269,670409,880
SomaliaDecember 19, 2023December 18, 202675,00037,50079,500
TanzaniaJuly 18, 2022May 17, 2026795,580340,110853,270
TogoMarch 01, 2024August 31, 2027293,600242,220273,860
ZambiaAugust 31, 2022October 30, 20251,271,660418,680852,980
Total11,914,3575,581,417
 
Standby Credit Facility (SCF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGFT 5/
RwandaDecember 14, 2023February 13, 2025200,25066,750315,728
Total200,25066,750
 
Resilience and Sustainability Trust (RST)
 
Resilience and Sustainability Facility (RSF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under RST 5/
BangladeshJanuary 30, 2023July 29, 20261,000,000666,650333,350
BarbadosDecember 07, 2022December 06, 2025141,75085,05056,700
BeninDecember 14, 2023January 07, 2026148,560148,5600
Cabo VerdeDecember 11, 2023June 14, 202523,70018,4365,264
CameroonJanuary 29, 2024July 28, 2025138,000138,0000
Cote d'IvoireMarch 15, 2024September 23, 2026975,600914,62560,975
JamaicaMarch 01, 2023February 28, 2025574,350191,450382,900
KenyaJuly 17, 2023April 01, 2025407,100361,86745,233
KosovoMay 25, 2023May 24, 202561,95023,23038,720
MadagascarJune 21, 2024June 20, 2027244,400244,4000
MauritaniaDecember 19, 2023July 24, 2026193,200178,34014,860
Moldova, Republic ofDecember 06, 2023October 19, 2025129,375129,3750
MoroccoSeptember 28, 2023April 02, 20251,000,000750,000250,000
NigerJuly 05, 2023June 07, 202598,70098,7000
ParaguayDecember 19, 2023November 20, 2025302,100302,1000
RwandaDecember 12, 2022December 11, 2025240,30071,876168,424
SenegalJune 26, 2023June 25, 2026242,700194,16048,540
SeychellesMay 31, 2023May 30, 202634,35028,1046,246
TanzaniaJune 20, 2024May 17, 2026596,700596,7000
Total6,552,8355,141,623

1/ Formerly Precautionary Credit Line (PCL).

2/ Formerly Poverty Reduction and Growth Facility (PRGF).

3/ The SLL has a revolving access feature, where purchases followed by repurchases re-establish purchase rights both within and across successive arrangements up to the approved amount.

4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements.

5/ Credit Outstanding reflects the total credit outstanding for GRA, PRGT, or RST for a member. If a member has credit outstanding and multiple active commitments in the GRA, or the PRGT, or the RST, the total credit outstanding for that member will show under each active commitment.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data