International Monetary Fund
Active IMF Lending Commitments as of February 29, 2024

The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms.


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

General Resources Account (GRA)
 
Stand-By Arrangements (SBA)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
Armenia, Republic ofDecember 12, 2022December 11, 2025128,800128,800261,918
GeorgiaJune 15, 2022June 14, 2025210,400210,400446,500
KosovoMay 25, 2023May 24, 202580,12280,12225,813
PakistanJuly 12, 2023April 11, 20242,250,000828,0005,971,521
Serbia, Republic ofDecember 19, 2022December 18, 20241,898,920949,460949,460
Total4,568,2422,196,782
 
Extended Arrangements (EFF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
ArgentinaMarch 25, 2022December 31, 202431,914,0001,414,00032,450,000
BangladeshJanuary 30, 2023July 29, 20261,645,6401,175,840698,826
BarbadosDecember 07, 2022December 06, 202585,05042,525355,775
BeninJuly 08, 2022January 07, 2026322,70976,709328,537
CameroonJuly 29, 2021July 28, 2025395,600110,400285,200
Costa RicaMarch 01, 2021July 31, 20241,237,490206,2301,354,485
Cote d'IvoireMay 24, 2023September 23, 20261,734,4001,238,8581,225,307
EgyptDecember 16, 2022October 15, 20262,350,1702,089,04010,980,529
GabonJuly 28, 2021July 27, 2024388,800191,700637,325
HondurasSeptember 21, 2023September 20, 2026416,300356,830285,748
JordanJanuary 10, 2024January 09, 2028926,370782,2681,496,578
KenyaApril 02, 2021April 01, 20252,145,690804,4401,341,250
MauritaniaJanuary 25, 2023July 24, 202642,93021,47021,460
Moldova, Republic ofDecember 20, 2021October 19, 2025396,175188,625345,200
Papua New GuineaMarch 22, 2023May 21, 2026456,210368,47087,740
SenegalJune 26, 2023June 25, 2026755,070539,330738,861
SeychellesMay 31, 2023May 30, 202642,36530,15191,478
Sri LankaMarch 20, 2023March 19, 20272,286,0001,778,0001,166,813
SurinameDecember 22, 2021March 31, 2025430,700233,700197,000
UkraineMarch 31, 2023March 30, 202711,608,2508,268,6208,944,706
Total59,579,91919,917,206
 
Flexible Credit Line (FCL)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
ChileAugust 29, 2022August 28, 202413,954,00013,954,0000
ColombiaApril 29, 2022April 28, 20247,155,7007,155,7003,750,000
MexicoNovember 15, 2023November 14, 202526,738,10026,738,1000
MoroccoApril 03, 2023April 02, 20253,726,2003,726,2001,344,250
PeruMay 27, 2022May 26, 20244,003,5004,003,5000
Total55,577,50055,577,500
 
Precautionary and Liquidity Line (PLL) 1/
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
JamaicaMarch 01, 2023February 28, 2025727,510727,510333,088
North Macedonia, Republic ofNovember 21, 2022November 20, 2024406,870203,430291,128
Total1,134,380930,940
 
Poverty Reduction and Growth Trust (PRGT)
 
Extended Credit Facility (ECF) 2/
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGFT 5/
BangladeshJanuary 30, 2023July 29, 2026822,820587,920494,950
BeninJuly 08, 2022January 07, 2026161,34938,349343,207
Burkina FasoSeptember 21, 2023September 20, 2027228,760204,680297,374
BurundiJuly 17, 2023September 16, 2026200,200154,000103,100
Cabo VerdeJune 15, 2022June 14, 202545,03013,51055,220
CameroonJuly 29, 2021July 28, 2025197,80055,200787,060
Central African RepublicApril 27, 2023June 26, 2026141,680111,210210,908
ChadDecember 10, 2021December 09, 2024392,560224,320522,413
ComorosJune 01, 2023May 31, 202732,04024,92013,065
Congo, Democratic Republic ofJuly 15, 2021July 14, 20241,066,000152,2001,446,800
Congo, Republic ofJanuary 21, 2022January 20, 2025324,00064,800291,600
Cote d'IvoireMay 24, 2023September 23, 2026867,200619,428769,279
Gambia, TheJanuary 12, 2024January 11, 202774,64066,350104,886
GhanaMay 17, 2023May 16, 20262,241,9001,339,1002,087,475
Guinea-BissauJanuary 30, 2023January 29, 202639,76026,49039,369
HondurasSeptember 21, 2023September 20, 2026208,200178,460172,958
KenyaApril 02, 2021April 01, 2025787,040150,0601,179,780
MadagascarMarch 29, 2021July 28, 2024219,96048,880637,569
MalawiNovember 15, 2023November 14, 2027131,860105,488331,923
MauritaniaJanuary 25, 2023July 24, 202621,47010,730237,612
Moldova, Republic ofDecember 20, 2021April 19, 2025198,08857,138234,670
MozambiqueMay 09, 2022May 08, 2025340,800136,320516,880
NepalJanuary 12, 2022January 11, 2026282,420125,520324,495
NigerDecember 08, 2021June 07, 2025197,40059,220356,694
Papua New GuineaMarch 22, 2023May 21, 2026228,110184,230307,080
SenegalJune 26, 2023June 25, 2026377,530269,670409,880
SomaliaDecember 19, 2023December 18, 202675,00045,00072,000
TanzaniaJuly 18, 2022November 17, 2025795,580453,480739,900
UgandaJune 28, 2021June 27, 2024722,000180,500902,500
ZambiaAugust 31, 2022October 30, 2025978,200558,560419,640
Total12,399,3976,245,733
 
Standby Credit Facility (SCF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGFT 5/
RwandaDecember 14, 2023February 13, 2025200,250133,500256,988
Total200,250133,500
 
Resilience and Sustainability Trust (RST)
 
Resilience and Sustainability Facility (RSF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under RST 5/
BangladeshJanuary 30, 2023July 29, 20261,000,000833,330166,670
BarbadosDecember 07, 2022December 06, 2025141,75085,05056,700
BeninDecember 14, 2023January 07, 2026148,560148,5600
Cabo VerdeDecember 11, 2023June 14, 202523,70023,7000
CameroonJanuary 29, 2024July 28, 2025138,000138,0000
Costa RicaNovember 14, 2022July 31, 2024554,100184,700369,400
JamaicaMarch 01, 2023February 28, 2025574,350382,900191,450
KenyaJuly 17, 2023April 01, 2025407,100361,86745,233
KosovoMay 25, 2023May 24, 202561,95030,97430,976
MauritaniaDecember 19, 2023July 24, 2026193,200193,2000
Moldova, Republic ofDecember 06, 2023October 19, 2025129,375129,3750
MoroccoSeptember 28, 2023April 02, 20251,000,0001,000,0000
NigerJuly 05, 2023June 07, 202598,70098,7000
ParaguayDecember 19, 2023November 20, 2025302,100302,1000
RwandaDecember 12, 2022December 11, 2025240,300129,378110,922
SenegalJune 26, 2023June 25, 2026242,700194,16048,540
SeychellesMay 31, 2023May 30, 202634,35031,2273,123
Total5,290,2354,267,220

1/ Formerly Precautionary Credit Line (PCL).

2/ Formerly Poverty Reduction and Growth Facility (PRGF).

3/ The SLL has a revolving access feature, where purchases followed by repurchases re-establish purchase rights both within and across successive arrangements up to the approved amount.

4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements.

5/ Credit Outstanding reflects the total credit outstanding for GRA, PRGT, or RST for a member. If a member has credit outstanding and multiple active commitments in the GRA, or the PRGT, or the RST, the total credit outstanding for that member will show under each active commitment.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data