Turkmenistan, Republic of: IMF's Holdings of Currency
as of June 30, 2024
as of June 30, 2024
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| June 30, 2024 | 201,498,412 | 609,661 | 5,110 | -4,363,051 | -110 | 197,750,022 |
| December 31, 2023 | 197,148,522 | 596,500 | 5,000 | 0 | 0 | 197,750,022 |
| December 31, 2022 | 197,148,522 | 596,500 | 5,000 | 0 | 0 | 197,750,022 |
| December 31, 2021 | 197,148,522 | 596,500 | 5,000 | 0 | 0 | 197,750,022 |
| December 31, 2020 | 197,148,522 | 596,500 | 5,000 | 0 | 0 | 197,750,022 |
| December 31, 2019 | 197,148,522 | 596,500 | 5,000 | 0 | 0 | 197,750,022 |
| December 31, 2018 | 197,148,522 | 596,500 | 5,000 | 0 | 0 | 197,750,022 |
| December 31, 2017 | 197,148,522 | 596,500 | 5,000 | 0 | 0 | 197,750,022 |
| December 31, 2016 | 195,629,763 | 591,905 | 4,961 | 1,523,354 | 39 | 197,750,022 |
| December 31, 2015 | 74,984,272 | 210,750 | 5,000 | 0 | 0 | 75,200,022 |
| December 31, 2014 | 74,984,272 | 210,750 | 5,000 | 0 | 0 | 75,200,022 |
| December 31, 2013 | 75,089,549 | 211,046 | 5,007 | -105,573 | -7 | 75,200,022 |
| December 31, 2012 | 73,077,671 | 205,392 | 4,873 | 1,911,959 | 127 | 75,200,022 |
| December 31, 2011 | 69,903,231 | 196,470 | 4,662 | 5,095,321 | 338 | 75,200,022 |
| December 31, 2010 | 74,324,878 | 207,540 | 4,956 | 662,604 | 44 | 75,200,022 |
| December 31, 2009 | 74,497,390 | 209,382 | 4,967 | 488,250 | 33 | 75,200,022 |
| December 31, 2008 | 74,984,272 | 210,750 | 5,000 | 0 | 0 | 75,200,022 |
| December 31, 2007 | 72,370,976 | 203,405 | 4,825 | 2,620,641 | 175 | 75,200,022 |
| December 31, 2006 | 68,875,773 | 193,582 | 4,593 | 6,125,667 | 407 | 75,200,022 |
| December 31, 2005 | 66,799,916 | 187,748 | 4,454 | 8,207,358 | 546 | 75,200,022 |
| December 31, 2004 | 69,788,307 | 196,147 | 4,654 | 5,210,568 | 346 | 75,200,022 |
| December 31, 2003 | 73,212,944 | 205,772 | 4,882 | 1,776,306 | 118 | 75,200,022 |
| December 31, 2002 | 79,924,178 | 224,635 | 5,329 | -4,953,791 | -329 | 75,200,022 |
| December 31, 2001 | 80,045,358 | 224,975 | 5,337 | -5,075,312 | -337 | 75,200,021 |
| December 31, 2000 | 76,804,071 | 215,866 | 5,121 | -1,824,914 | -121 | 75,200,023 |
| December 31, 1999 | 74,984,271 | 210,751 | 5,000 | 0 | 0 | 75,200,022 |
| December 31, 1998 | 38,930,078 | 97,579 | 4,066 | 8,967,365 | 934 | 48,000,022 |
| December 31, 1997 | 35,669,381 | 2,486 | 3,716 | 12,323,155 | 1,284 | 48,000,022 |
| December 31, 1996 | 46,690,134 | 3,254 | 4,864 | 1,301,633 | 136 | 48,000,021 |
| December 31, 1995 | 47,989,948 | 5,074 | 5,000 | 0 | 0 | 48,000,022 |
| December 31, 1994 | 7,781,649 | 9,490 | 812 | 40,203,861 | 4,188 | 48,000,000 |
| December 31, 1993 | 32,728,536 | 39,913 | 3,414 | 15,226,551 | 1,586 | 48,000,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


