Barbados: IMF's Holdings of Currency
as of May 31, 2019
as of May 31, 2019
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| May 31, 2019 | 84,783,966 | 36,574,508 | 18,714 | -4,414,020 | -681 | 116,962,487 |
| December 31, 2018 | 77,891,539 | 35,232,844 | 17,192 | 3,820,071 | 841 | 116,962,487 |
| December 31, 2017 | 81,700,225 | 244,229 | 18,033 | 0 | 0 | 81,962,487 |
| December 31, 2016 | 81,708,204 | 236,250 | 18,033 | 0 | 0 | 81,962,487 |
| December 31, 2015 | 61,499,478 | 194,976 | 18,033 | 0 | 0 | 61,712,487 |
| December 31, 2014 | 61,517,505 | 176,949 | 21,011 | 0 | 0 | 61,715,465 |
| December 31, 2013 | 61,512,733 | 181,721 | 21,011 | 0 | 0 | 61,715,465 |
| December 31, 2012 | 61,517,602 | 176,852 | 21,011 | 0 | 0 | 61,715,465 |
| December 31, 2011 | 61,525,704 | 168,750 | 21,011 | 0 | 0 | 61,715,465 |
| December 31, 2010 | 61,529,399 | 165,055 | 28,089 | 0 | 0 | 61,722,543 |
| December 31, 2009 | 61,527,352 | 232,744 | 26,073 | 0 | 0 | 61,786,169 |
| December 31, 2008 | 61,683,077 | 173,789 | 10,083 | 0 | 0 | 61,866,949 |
| December 31, 2007 | 61,667,729 | 250,225 | 32,875 | 0 | 0 | 61,950,829 |
| December 31, 2006 | 61,791,203 | 259,261 | 3,630 | 0 | 0 | 62,054,094 |
| December 31, 2005 | 59,460,727 | 71,603 | -2,792 | 2,668,326 | 91 | 62,197,955 |
| December 31, 2004 | 62,120,728 | 228,534 | 2,504 | 0 | 0 | 62,351,766 |
| December 31, 2003 | 57,046,976 | 176,203 | 31,381 | 5,255,026 | 1,347 | 62,510,933 |
| December 31, 2002 | 62,452,370 | 196,112 | 2,639 | 0 | 0 | 62,651,121 |
| December 31, 2001 | 62,451,923 | 333,548 | 3,576 | 0 | 0 | 62,789,047 |
| December 31, 2000 | 62,585,376 | 239,277 | 2,215 | 0 | 0 | 62,826,868 |
| December 31, 1999 | 62,411,284 | 413,369 | 2,742 | 0 | 0 | 62,827,395 |
| December 31, 1998 | 48,673,147 | 201,507 | 3,358 | 0 | 0 | 48,878,012 |
| December 31, 1997 | 48,280,623 | 594,030 | 4,831 | 0 | 0 | 48,879,484 |
| December 31, 1996 | 55,117,543 | 280,860 | 5,230 | 0 | 0 | 55,403,633 |
| December 31, 1995 | 52,385,142 | 21,433,261 | 7,016 | 0 | 0 | 73,825,419 |
| December 31, 1994 | 48,829,209 | 36,885,444 | 7,637 | 0 | 0 | 85,722,290 |
| December 31, 1993 | 48,760,360 | 36,954,293 | 8,317 | 0 | 0 | 85,722,970 |
| December 31, 1992 | 47,313,445 | 38,401,208 | 9,023 | 0 | 0 | 85,723,676 |
| December 31, 1991 | 31,857,078 | 2,242,922 | 1,364 | 0 | 0 | 34,101,364 |
| December 31, 1990 | 32,319,563 | 105,520 | 319 | 0 | 0 | 32,425,402 |
| December 31, 1989 | 34,795,355 | 394,623 | 127 | 0 | 0 | 35,190,105 |
| December 31, 1988 | 39,306,128 | 365,948 | 2,889 | 0 | 0 | 39,674,965 |
| December 31, 1987 | 46,185,711 | 1,350,293 | 1,647 | 0 | 0 | 47,537,651 |
| December 31, 1986 | 50,775,221 | 13,582,858 | 615 | 0 | 0 | 64,358,694 |
| December 31, 1985 | 47,106,862 | 28,421,529 | 3,688 | 0 | 0 | 75,532,079 |
| December 31, 1984 | 44,589,759 | 30,943,678 | 2,496 | 0 | 0 | 75,535,933 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


