Slovak Republic: IMF's Holdings of Currency
as of January 31, 2018
as of January 31, 2018
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| January 31, 2018 | 741,834,567 | 182,553,394 | 5,081 | -61,362,859 | -342 | 863,029,841 |
| December 31, 2017 | 730,746,582 | 164,608,900 | 5,006 | -47,749,755 | -267 | 847,610,466 |
| December 31, 2016 | 672,809,927 | 153,268,028 | 4,619 | 21,527,772 | 120 | 847,610,466 |
| December 31, 2015 | 258,090,671 | 44,883,363 | 4,669 | 4,506,693 | 70 | 307,485,466 |
| December 31, 2014 | 249,457,533 | 1,635,807 | 4,443 | 16,697,387 | 296 | 267,795,466 |
| December 31, 2013 | 279,717,457 | 2,306,472 | 4,896 | -9,233,202 | -157 | 272,795,466 |
| December 31, 2012 | 285,132,516 | 3,160,070 | 4,769 | -1,801,859 | -30 | 286,495,466 |
| December 31, 2011 | 267,410,233 | 2,714,391 | 4,356 | 24,466,103 | 383 | 294,595,466 |
| December 31, 2010 | 272,443,280 | 14,400,720 | 4,638 | 6,041,732 | 101 | 292,890,471 |
| December 31, 2009 | 299,607,953 | 1,162,959 | 4,914 | -11,045,912 | -175 | 289,729,739 |
| December 31, 2008 | 325,012,811 | 1,487,189 | 4,739 | 0 | 0 | 326,504,739 |
| December 31, 2007 | 337,836,769 | 14,695,265 | 4,714 | 1,967,966 | 25 | 354,504,739 |
| December 31, 2006 | 342,413,388 | 15,086,612 | 4,739 | 0 | 0 | 357,504,739 |
| December 31, 2005 | 343,136,240 | 14,363,760 | 4,833 | 0 | 0 | 357,504,833 |
| December 31, 2004 | 344,014,699 | 13,485,301 | 4,833 | 0 | 0 | 357,504,833 |
| December 31, 2003 | 344,562,634 | 12,937,366 | 4,833 | 0 | 0 | 357,504,833 |
| December 31, 2002 | 346,166,083 | 11,333,917 | 4,834 | 0 | 0 | 357,504,834 |
| December 31, 2001 | 333,832,452 | 23,667,548 | 4,834 | 0 | 0 | 357,504,834 |
| December 31, 2000 | 333,180,261 | 24,319,739 | 4,834 | 0 | 0 | 357,504,834 |
| December 31, 1999 | 428,761,551 | 25,263,449 | 4,834 | 0 | 0 | 454,029,834 |
| December 31, 1998 | 361,063,957 | 30,979,963 | 4,834 | 0 | 0 | 392,048,754 |
| December 31, 1997 | 417,877,350 | 23,939,508 | 4,834 | 0 | 0 | 441,821,692 |
| December 31, 1996 | 452,142,398 | 27,229,483 | 4,834 | 0 | 0 | 479,376,715 |
| December 31, 1995 | 523,278,890 | 41,664,293 | 4,834 | 0 | 0 | 564,948,017 |
| December 31, 1994 | 639,959,626 | 57,246,533 | 4,834 | 0 | 0 | 697,210,993 |
| December 31, 1993 | 590,950,249 | 64,986,369 | 4,780 | 6,637,218 | 54 | 662,578,670 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


