France: IMF's Holdings of Currency
as of December 31, 2017
as of December 31, 2017
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| December 31, 2017 | 19,420,244,519 | 64,843,702 | 160,462 | -1,020,243,410 | -3,618 | 18,465,001,655 |
| December 31, 2016 | 17,513,940,457 | 60,376,239 | 41,137 | 282,592,783 | 1,657 | 17,856,952,273 |
| December 31, 2015 | 9,414,077,168 | 30,640,389 | 89,174 | 135,373,887 | 2,889 | 9,580,183,507 |
| December 31, 2014 | 8,409,479,701 | 32,682,039 | 112,761 | 523,668,144 | 7,836 | 8,965,950,481 |
| December 31, 2013 | 8,184,913,593 | 34,905,000 | 92,307 | -256,064,097 | -3,072 | 7,963,843,731 |
| December 31, 2012 | 7,473,161,793 | 33,452,445 | 146,871 | -43,695,204 | -7,076 | 7,463,058,829 |
| December 31, 2011 | 6,947,503,125 | 32,868,654 | 104,111 | 629,560,941 | 13,658 | 7,610,050,489 |
| December 31, 2010 | 8,339,833,750 | 33,630,402 | 74,677 | 185,386,364 | 1,541 | 8,558,926,734 |
| December 31, 2009 | 8,944,362,815 | 35,838,309 | 66,572 | -306,123,454 | -2,120 | 8,674,142,122 |
| December 31, 2008 | 8,651,642,330 | 35,238,177 | 205,921 | 578,073,011 | 1,754 | 9,265,161,193 |
| December 31, 2007 | 10,415,649,028 | 36,299,991 | 85,047 | -426,841,258 | -4,815 | 10,025,187,993 |
| December 31, 2006 | 10,027,360,632 | 34,141,809 | 87,934 | -264,908,151 | -5,464 | 9,796,676,760 |
| December 31, 2005 | 8,429,164,638 | 32,190,171 | 22,125 | 263,208,776 | 3,190 | 8,724,588,900 |
| December 31, 2004 | 7,730,648,162 | 34,277,256 | 47,977 | -479,427,850 | -2,981 | 7,285,542,564 |
| December 31, 2003 | 6,818,299,624 | 33,148,050 | 16,863 | -354,923,576 | -1,485 | 6,496,539,476 |
| December 31, 2002 | 7,031,082,246 | 30,083,547 | 84,312 | -572,588,416 | 327 | 6,488,662,016 |
| December 31, 2001 | 6,822,895,813 | 27,373,476 | 5,309 | -5,675,604 | -1,072 | 6,844,597,922 |
| December 31, 2000 | 7,518,164,837 | 27,852,708 | 60,742 | -278,504,276 | -9,364 | 7,267,564,647 |
| December 31, 1999 | 6,318,641,374 | 26,379,972 | 94,727 | 443,553,236 | 1,433 | 6,788,670,742 |
| December 31, 1998 | 4,752,860,082 | 19,646,095 | 14,161 | -137,776,943 | -792 | 4,634,742,603 |
| December 31, 1997 | 5,186,608,671 | 19,184,505 | 124,938 | 89,629,888 | 4,378 | 5,295,552,380 |
| December 31, 1996 | 5,486,726,351 | 20,582,760 | -23,884 | 32,777,001 | 1,938 | 5,540,064,166 |
| December 31, 1995 | 5,883,884,076 | 21,280,105 | 95,628 | -344,448,164 | -12,038 | 5,560,799,607 |
| December 31, 1994 | 5,981,415,502 | 19,860,770 | 51,938 | -213,406,583 | -8,682 | 5,787,912,945 |
| December 31, 1993 | 5,360,707,542 | 19,191,015 | -18,191 | 352,932,484 | 23,152 | 5,732,836,002 |
| December 31, 1992 | 5,579,831,220 | 18,226,350 | 442,256 | 11,689,025 | 5,307 | 5,610,194,158 |
| December 31, 1991 | 3,500,657,238 | 13,010,144 | 254,434 | -195,770,815 | -9,592 | 3,318,141,409 |
| December 31, 1990 | 3,511,766,813 | 13,298,573 | -31,237 | -45,847,578 | -11,773 | 3,479,174,798 |
| December 31, 1989 | 3,669,591,961 | 12,673,612 | 81,095 | -275,685,563 | -12,062 | 3,406,649,043 |
| December 31, 1988 | 3,149,425,484 | 11,828,696 | 13,886 | 121,052,847 | 18,834 | 3,282,339,747 |
| December 31, 1987 | 3,211,054,252 | 12,133,266 | 580,656 | -89,315,975 | -13,717 | 3,134,438,482 |
| December 31, 1986 | 3,168,174,765 | 11,918,999 | 23,653 | -116,573,148 | -17,037 | 3,063,527,232 |
| December 31, 1985 | 3,655,627,880 | 12,826,167 | 148,956 | -432,475,452 | -49,531 | 3,236,078,020 |
| December 31, 1984 | 2,945,035,733 | 11,903,698 | 368,918 | 234,920,739 | 18,274 | 3,192,247,362 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


