Grenada: IMF's Holdings of Currency
as of May 31, 2016
as of May 31, 2016
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| May 31, 2016 | 15,067,126 | 40,684 | 1,207 | 117,190 | 9 | 15,226,216 |
| December 31, 2015 | 11,666,288 | 33,712 | 1,216 | 0 | 0 | 11,701,216 |
| December 31, 2014 | 11,669,405 | 30,595 | 1,216 | 0 | 0 | 11,701,216 |
| December 31, 2013 | 11,668,580 | 31,420 | 1,216 | 0 | 0 | 11,701,216 |
| December 31, 2012 | 11,669,422 | 30,578 | 1,216 | 0 | 0 | 11,701,216 |
| December 31, 2011 | 11,670,750 | 29,250 | 1,216 | 0 | 0 | 11,701,216 |
| December 31, 2010 | 11,670,750 | 29,250 | 1,216 | 0 | 0 | 11,701,216 |
| December 31, 2009 | 11,673,613 | 26,387 | 1,216 | 0 | 0 | 11,701,216 |
| December 31, 2008 | 13,138,159 | 24,341 | 1,216 | 0 | 0 | 13,163,716 |
| December 31, 2007 | 14,124,997 | 318,233 | 1,173 | 548,020 | 43 | 14,992,466 |
| December 31, 2006 | 15,548,763 | 1,441,700 | 1,254 | -534,213 | -38 | 16,457,466 |
| December 31, 2005 | 14,328,355 | 2,474,915 | 1,164 | 751,730 | 52 | 17,556,216 |
| December 31, 2004 | 14,284,949 | 2,585,635 | 1,159 | 684,416 | 57 | 17,556,216 |
| December 31, 2003 | 11,367,050 | 2,712,532 | 1,183 | 550,418 | 33 | 14,631,216 |
| December 31, 2002 | 12,409,014 | 31,177 | 1,292 | -740,191 | -76 | 11,701,216 |
| December 31, 2001 | 12,427,787 | 31,224 | 1,294 | -759,011 | -78 | 11,701,216 |
| December 31, 2000 | 11,924,559 | 29,960 | 1,241 | -254,519 | -25 | 11,701,216 |
| December 31, 1999 | 11,760,724 | 29,250 | 1,212 | -89,974 | 4 | 11,701,216 |
| December 31, 1998 | 8,590,714 | 28,405 | 1,216 | -119,119 | 0 | 8,501,216 |
| December 31, 1997 | 8,471,988 | 28,012 | 1,216 | 0 | 0 | 8,501,216 |
| December 31, 1996 | 8,473,621 | 26,379 | 1,216 | 0 | 0 | 8,501,216 |
| December 31, 1995 | 8,475,683 | 24,317 | 1,216 | 0 | 0 | 8,501,216 |
| December 31, 1994 | 8,485,109 | 26,912 | 1,218 | -12,021 | -2 | 8,501,216 |
| December 31, 1993 | 8,473,126 | 26,874 | 1,216 | 0 | 0 | 8,501,216 |
| December 31, 1992 | 8,472,100 | 27,900 | 1,216 | 0 | 0 | 8,501,216 |
| December 31, 1991 | 5,971,649 | 28,351 | 1,216 | 0 | 0 | 6,001,216 |
| December 31, 1990 | 5,899,629 | 29,180 | 1,216 | 71,191 | 0 | 6,001,216 |
| December 31, 1989 | 6,392,352 | -111,102 | 1,216 | 0 | 0 | 6,282,466 |
| December 31, 1988 | 6,157,551 | 27,635 | 1,120 | 377,314 | 68 | 6,563,688 |
| December 31, 1987 | 6,813,653 | 29,283 | 1,214 | 0 | 0 | 6,844,150 |
| December 31, 1986 | 7,092,472 | 32,528 | 1,214 | 0 | 0 | 7,126,214 |
| December 31, 1985 | 8,386,407 | 38,593 | 1,214 | 0 | 0 | 8,426,214 |
| December 31, 1984 | 10,538,470 | 36,530 | 1,214 | 0 | 0 | 10,576,214 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


