Jamaica: IMF's Holdings of Currency
as of January 31, 2016
as of January 31, 2016
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| January 31, 2016 | 422,716,250 | 324,553,750 | 49,970 | 0 | 0 | 747,319,970 |
| December 31, 2015 | 422,716,250 | 328,541,250 | 49,970 | 0 | 0 | 751,307,470 |
| December 31, 2014 | 422,716,250 | 310,886,250 | 49,970 | 0 | 0 | 733,652,470 |
| December 31, 2013 | 330,816,250 | 485,898,750 | 49,970 | 0 | 0 | 816,764,970 |
| December 31, 2012 | 272,816,250 | 542,483,750 | 49,970 | 0 | 0 | 815,349,970 |
| December 31, 2011 | 272,816,250 | 542,483,750 | 49,970 | 0 | 0 | 815,349,970 |
| December 31, 2010 | 272,816,250 | 510,583,750 | 49,970 | 0 | 0 | 783,449,970 |
| December 31, 2009 | 272,816,250 | 683,750 | 49,970 | 0 | 0 | 273,549,970 |
| December 31, 2008 | 272,816,250 | 683,750 | 49,970 | 0 | 0 | 273,549,970 |
| December 31, 2007 | 272,816,250 | 683,750 | 49,970 | 0 | 0 | 273,549,970 |
| December 31, 2006 | 272,816,250 | 683,750 | 49,970 | 0 | 0 | 273,549,970 |
| December 31, 2005 | 272,816,250 | 683,750 | 49,970 | 0 | 0 | 273,549,970 |
| December 31, 2004 | 244,655,654 | 668,565 | 49,970 | 28,759,118 | 0 | 274,133,307 |
| December 31, 2003 | 278,733,267 | 745,906 | 38,409 | 0 | 11,561 | 279,529,143 |
| December 31, 2002 | 275,807,366 | 970,416 | 47,635 | 14,128,473 | 2,334 | 290,956,224 |
| December 31, 2001 | 290,699,120 | 1,017,961 | 47,818 | 13,647,506 | 2,152 | 305,414,557 |
| December 31, 2000 | 318,759,155 | 1,063,764 | 49,969 | 0 | 0 | 319,872,888 |
| December 31, 1999 | 333,144,788 | 1,136,463 | 49,969 | 0 | 0 | 334,331,220 |
| December 31, 1998 | 274,356,806 | 1,199,444 | 49,969 | 0 | 0 | 275,606,219 |
| December 31, 1997 | 286,808,658 | 1,218,428 | 49,969 | 0 | 0 | 288,077,055 |
| December 31, 1996 | 312,122,989 | 1,016,596 | 51,135 | 0 | 0 | 313,190,720 |
| December 31, 1995 | 320,087,573 | 1,117,938 | 45,739 | 41,409,073 | 5,396 | 362,665,719 |
| December 31, 1994 | 414,616,977 | 3,924,689 | 53,277 | 0 | 0 | 418,594,943 |
| December 31, 1993 | 426,886,804 | 18,205,905 | 60,526 | 0 | 0 | 445,153,235 |
| December 31, 1992 | 387,686,763 | 72,905,948 | 65,921 | 0 | 0 | 460,658,632 |
| December 31, 1991 | 230,819,589 | 188,322,073 | 65,921 | 0 | 0 | 419,207,583 |
| December 31, 1990 | 163,891,218 | 232,350,438 | 65,921 | 0 | 0 | 396,307,577 |
| December 31, 1989 | 161,032,383 | 276,217,609 | 65,921 | 0 | 0 | 437,315,913 |
| December 31, 1988 | 151,008,668 | 353,260,062 | 65,902 | 0 | 0 | 504,334,632 |
| December 31, 1987 | 125,652,610 | 498,082,781 | 65,800 | 0 | 0 | 623,801,191 |
| December 31, 1986 | 139,830,576 | 560,092,324 | 66,153 | 0 | 0 | 699,989,053 |
| December 31, 1985 | 138,762,235 | 637,836,398 | 66,213 | 0 | 0 | 776,664,846 |
| December 31, 1984 | 136,697,069 | 650,215,519 | 66,554 | 0 | 0 | 786,979,142 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


