China: IMF's Holdings of Currency
as of July 31, 2015
as of July 31, 2015
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| July 31, 2015 | 0 | 9,350,290,953 | 47,132 | -75,833,697 | -332 | 9,274,504,056 |
| December 31, 2014 | 0 | 10,030,458,805 | 50,313 | -701,881,549 | -3,564 | 9,328,624,005 |
| December 31, 2013 | 0 | 9,046,156,233 | 46,936 | -34,198,977 | -187 | 9,012,004,005 |
| December 31, 2012 | 0 | 7,916,546,317 | 46,843 | -6,632,061 | -94 | 7,909,961,005 |
| December 31, 2011 | 0 | 7,448,078,090 | 50,582 | -595,615,897 | -3,833 | 6,852,508,942 |
| December 31, 2010 | 0 | 6,485,868,094 | 47,341 | -79,355,523 | -592 | 6,406,559,320 |
| December 31, 2009 | 0 | 6,245,993,779 | 44,841 | 269,048,792 | 1,908 | 6,515,089,320 |
| December 31, 2008 | 0 | 7,356,445,509 | 50,227 | -584,759,133 | -3,478 | 6,771,733,125 |
| December 31, 2007 | 0 | 7,531,788,336 | 46,593 | 26,500,603 | 156 | 7,558,335,688 |
| December 31, 2006 | 0 | 7,322,674,958 | 46,564 | 48,926,814 | 191 | 7,371,648,527 |
| December 31, 2005 | 0 | 5,810,831,517 | 44,877 | -414,649,328 | -4,081 | 5,396,222,985 |
| December 31, 2004 | 0 | 3,551,105,830 | 38,452 | 680,016,526 | 8,271 | 4,231,169,079 |
| December 31, 2003 | 0 | 3,277,620,082 | 40,040 | 535,626,225 | 6,683 | 3,813,293,030 |
| December 31, 2002 | 0 | 3,392,173,791 | 43,914 | 238,804,849 | 2,652 | 3,631,025,206 |
| December 31, 2001 | 0 | 4,308,041,082 | 46,604 | 615,725 | -38 | 4,308,703,373 |
| December 31, 2000 | 0 | 3,374,122,953 | 47,568 | -149,248,146 | -1,002 | 3,224,921,373 |
| December 31, 1999 | 0 | 2,970,938,976 | 9,847 | 31,544,328 | 97 | 3,002,493,248 |
| December 31, 1998 | 0 | 803,784,756 | 9,355 | 58,088,948 | 589 | 861,883,648 |
| December 31, 1997 | 0 | 1,882,734,588 | 2,856 | -179,937,222 | -202 | 1,702,800,020 |
| December 31, 1996 | 0 | 2,569,589,243 | 2,813 | -155,354,377 | -158 | 2,414,237,521 |
| December 31, 1995 | 0 | 2,648,643,345 | 2,735 | -81,227,228 | -81 | 2,567,418,771 |
| December 31, 1994 | 0 | 1,897,016,352 | 1,544 | 970,874,765 | 933 | 2,867,893,594 |
| December 31, 1993 | 0 | 2,898,134,250 | 3,093 | -25,701,622 | -39 | 2,872,435,682 |
| December 31, 1992 | 0 | 2,719,715,837 | 4,076 | 114,307,208 | 171 | 2,834,027,292 |
| December 31, 1991 | 0 | 2,088,298,045 | 4,248 | 0 | 0 | 2,088,302,293 |
| December 31, 1990 | 0 | 1,946,260,180 | 3,480 | 440,900,364 | 788 | 2,387,164,812 |
| December 31, 1989 | 0 | 2,869,514,461 | 13,279 | -183,497,920 | -849 | 2,686,028,971 |
| December 31, 1988 | 0 | 2,534,826,491 | 11,730 | 151,190,050 | 700 | 2,686,028,971 |
| December 31, 1987 | 0 | 2,686,016,541 | 12,429 | 0 | 0 | 2,686,028,970 |
| December 31, 1986 | 0 | 2,686,016,541 | 12,427 | 0 | 0 | 2,686,028,968 |
| December 31, 1985 | 0 | 1,697,761,841 | 2,178 | 390,544,083 | 500 | 2,088,308,602 |
| December 31, 1984 | 0 | 1,718,233,650 | 2,170 | 412,091,784 | 511 | 2,130,328,115 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


