Netherlands, The: IMF's Holdings of Currency
as of December 31, 2013
as of December 31, 2013
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| December 31, 2013 | 0 | 3,942,626,928 | 27,448 | -125,726,436 | -1,155 | 3,816,926,785 |
| December 31, 2012 | 0 | 3,615,337,231 | 81,452 | -21,824,239 | -732 | 3,593,593,712 |
| December 31, 2011 | 0 | 3,312,600,300 | 59,242 | 298,933,170 | 4,128 | 3,611,596,840 |
| December 31, 2010 | 0 | 4,063,558,829 | 12,408 | 87,187,817 | 841 | 4,150,759,895 |
| December 31, 2009 | 0 | 4,443,247,126 | 53,034 | -149,506,536 | -3,210 | 4,293,790,414 |
| December 31, 2008 | 0 | 4,177,395,645 | 28,654 | 279,452,160 | 2,383 | 4,456,878,842 |
| December 31, 2007 | 0 | 5,025,828,386 | 35,493 | -205,134,878 | -1,887 | 4,820,727,114 |
| December 31, 2006 | 0 | 4,829,706,381 | 26,584 | -126,485,397 | -818 | 4,703,246,750 |
| December 31, 2005 | 0 | 4,199,362,479 | 17,577 | 129,205,154 | 413 | 4,328,585,623 |
| December 31, 2004 | 0 | 3,673,131,457 | 22,999 | -228,321,404 | -1,703 | 3,444,831,349 |
| December 31, 2003 | 0 | 3,276,204,508 | 39,105 | -168,815,856 | -1,641 | 3,107,426,116 |
| December 31, 2002 | 0 | 3,346,679,645 | 12,652 | -279,527,823 | -1,528 | 3,067,162,946 |
| December 31, 2001 | 0 | 3,295,165,307 | 8,653 | -4,429,391 | 131 | 3,290,744,700 |
| December 31, 2000 | 0 | 3,772,720,195 | 8,181 | -134,383,530 | 353 | 3,638,345,199 |
| December 31, 1999 | 0 | 3,072,426,938 | 19,206 | 210,201,247 | 503 | 3,282,647,894 |
| December 31, 1998 | 0 | 1,575,430,279 | 11,991 | -50,505,524 | -392 | 1,524,936,354 |
| December 31, 1997 | 0 | 1,776,588,913 | 18,014 | 42,135,279 | 307 | 1,818,742,513 |
| December 31, 1996 | 0 | 2,172,194,936 | 4,915 | -3,255,685 | 19 | 2,168,944,185 |
| December 31, 1995 | 0 | 2,312,233,144 | 3,717 | -37,155,313 | -259 | 2,275,081,289 |
| December 31, 1994 | 0 | 2,781,060,392 | 7,938 | -139,016,749 | -1,421 | 2,642,050,160 |
| December 31, 1993 | 0 | 2,534,947,584 | 80,503 | 114,002,864 | 4,251 | 2,649,035,202 |
| December 31, 1992 | 0 | 2,649,380,610 | 155,344 | -39,153,402 | -5,916 | 2,610,376,636 |
| December 31, 1991 | 0 | 1,835,306,523 | 263,223 | -129,497,235 | -19,256 | 1,706,053,255 |
| December 31, 1990 | 0 | 1,795,159,850 | 4,363 | -49,131,310 | -204 | 1,746,032,699 |
| December 31, 1989 | 0 | 1,856,375,770 | 18,920 | -123,309,333 | -1,914 | 1,733,083,443 |
| December 31, 1988 | 0 | 1,664,270,593 | 1,214 | 52,993,596 | -40 | 1,717,265,363 |
| December 31, 1987 | 0 | 1,714,604,782 | 11,197 | -66,582,227 | -475 | 1,648,033,277 |
| December 31, 1986 | 0 | 1,700,229,700 | 16,050 | -93,120,195 | -967 | 1,607,124,588 |
| December 31, 1985 | 0 | 1,636,833,694 | 9,885 | -191,144,335 | -1,649 | 1,445,697,595 |
| December 31, 1984 | 0 | 1,280,590,565 | 5,362 | 113,813,418 | 360 | 1,394,409,705 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


