Israel: IMF's Holdings of Currency
as of December 31, 2013
as of December 31, 2013
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| December 31, 2013 | 604,753,168 | 100,768,893 | 6,663 | -4,957,038 | -47 | 700,571,639 |
| December 31, 2012 | 634,508,274 | 79,102,967 | 6,418 | 21,953,782 | 198 | 735,571,639 |
| December 31, 2011 | 651,187,746 | 41,098,393 | 6,234 | 43,278,884 | 382 | 735,571,639 |
| December 31, 2010 | 591,016,845 | 144,271,623 | 6,742 | -14,198,445 | -126 | 721,096,639 |
| December 31, 2009 | 531,535,116 | 226,803,407 | 6,733 | -14,438,500 | -117 | 743,906,639 |
| December 31, 2008 | 599,639,971 | 164,199,466 | 7,117 | 50,060,586 | 437 | 813,907,577 |
| December 31, 2007 | 569,374,812 | 286,018,064 | 7,444 | 12,157,147 | 110 | 867,557,577 |
| December 31, 2006 | 549,007,849 | 318,516,699 | 7,752 | -21,115,525 | -198 | 846,416,577 |
| December 31, 2005 | 537,280,986 | 252,839,170 | 7,589 | -3,091,133 | -35 | 787,036,577 |
| December 31, 2004 | 526,301,892 | 96,566,488 | 7,473 | 7,069,643 | 81 | 629,945,577 |
| December 31, 2003 | 513,207,085 | 42,571,522 | 7,305 | 17,631,923 | 249 | 573,418,084 |
| December 31, 2002 | 613,440,667 | 9,918,648 | 7,575 | 831,214 | -20 | 624,198,084 |
| December 31, 2001 | 683,129,517 | 53,939,415 | 7,232 | 33,771,597 | 322 | 770,848,083 |
| December 31, 2000 | 784,654,348 | 139,541,009 | 6,765 | -85,906,163 | -614 | 838,295,345 |
| December 31, 1999 | 713,423,633 | 149,265,561 | 6,151 | 0 | 0 | 862,695,345 |
| December 31, 1998 | 516,923,633 | 149,265,561 | 6,151 | 0 | 0 | 666,195,345 |
| December 31, 1997 | 516,923,633 | 149,265,561 | 6,151 | 0 | 0 | 666,195,345 |
| December 31, 1996 | 516,934,085 | 171,595,915 | 4,009 | 0 | 0 | 688,534,009 |
| December 31, 1995 | 516,923,633 | 260,926,367 | 4,009 | 0 | 0 | 777,854,009 |
| December 31, 1994 | 516,923,633 | 327,916,367 | 4,009 | 0 | 0 | 844,844,009 |
| December 31, 1993 | 516,923,633 | 327,916,367 | 4,009 | 0 | 0 | 844,844,009 |
| December 31, 1992 | 516,923,633 | 327,916,367 | 4,009 | 0 | 0 | 844,844,009 |
| December 31, 1991 | 352,223,633 | 94,376,367 | 4,911 | 0 | 0 | 446,604,911 |
| December 31, 1990 | 352,223,633 | 94,376,367 | 5,509 | 0 | 0 | 446,605,509 |
| December 31, 1989 | 352,223,633 | 94,376,367 | 5,509 | 0 | 0 | 446,605,509 |
| December 31, 1988 | 352,223,633 | 94,376,367 | 5,509 | 0 | 0 | 446,605,509 |
| December 31, 1987 | 352,223,633 | 94,376,367 | 5,461 | 0 | 0 | 446,605,461 |
| December 31, 1986 | 352,223,633 | 94,376,367 | 5,461 | 0 | 0 | 446,605,461 |
| December 31, 1985 | 443,556,038 | 3,043,962 | 5,988 | 0 | 0 | 446,605,988 |
| December 31, 1984 | 431,407,076 | 15,192,924 | 5,505 | 0 | 0 | 446,605,505 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


