Finland: IMF's Holdings of Currency
as of December 31, 2012
as of December 31, 2012
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| December 31, 2012 | 0 | 864,416,438 | 8,361 | -5,191,996 | -54 | 859,232,749 |
| December 31, 2011 | 0 | 802,845,653 | 7,628 | 72,585,039 | 679 | 875,438,999 |
| December 31, 2010 | 0 | 985,319,394 | 9,798 | 20,839,703 | 214 | 1,006,169,109 |
| December 31, 2009 | 0 | 1,032,827,203 | 13,746 | -39,126,473 | -1,434 | 993,713,042 |
| December 31, 2008 | 0 | 1,033,841,026 | 42,260 | 68,906,283 | 2,526 | 1,102,792,095 |
| December 31, 2007 | 0 | 1,231,207,651 | 50,591 | -50,310,342 | -2,074 | 1,180,945,826 |
| December 31, 2006 | 0 | 1,183,971,016 | 51,356 | -30,833,706 | -1,482 | 1,153,187,184 |
| December 31, 2005 | 0 | 1,034,854,368 | 70,506 | 30,672,911 | 1,319 | 1,065,599,104 |
| December 31, 2004 | 0 | 913,209,943 | 85,223 | -55,399,905 | -7,077 | 857,888,184 |
| December 31, 2003 | 0 | 783,338,779 | 50,833 | -41,631,466 | -4,041 | 741,754,105 |
| December 31, 2002 | 0 | 856,525,069 | 46,295 | -69,558,827 | -4,334 | 787,008,203 |
| December 31, 2001 | 0 | 824,228,607 | 64,837 | 589,309 | -1,114 | 824,881,639 |
| December 31, 2000 | 0 | 915,054,817 | 68,880 | -33,097,882 | -672 | 882,025,143 |
| December 31, 1999 | 0 | 726,275,558 | 45,483 | 73,203,849 | 317 | 799,525,207 |
| December 31, 1998 | 0 | 307,814,015 | 9,370 | -9,654,070 | -3,334 | 298,165,981 |
| December 31, 1997 | 0 | 435,142,154 | 4,963 | 12,505,169 | 1,096 | 447,653,382 |
| December 31, 1996 | 0 | 612,278,808 | 9,606 | -43,323,398 | -1,394 | 568,963,622 |
| December 31, 1995 | 0 | 624,119,046 | 8,281 | -21,833,053 | -57 | 602,294,217 |
| December 31, 1994 | 0 | 679,000,013 | 2,783 | -13,329,063 | -60 | 665,673,673 |
| December 31, 1993 | 0 | 621,283,087 | 3,481 | 20,127,951 | 148 | 641,414,667 |
| December 31, 1992 | 0 | 571,245,153 | 8,364 | 49,592,416 | 143 | 620,846,076 |
| December 31, 1991 | 0 | 347,701,435 | 3,560 | 34,878,412 | 613 | 382,584,020 |
| December 31, 1990 | 0 | 427,209,586 | 8,935 | -3,271,818 | -65 | 423,946,638 |
| December 31, 1989 | 0 | 394,553,907 | 6,715 | 1,494,510 | -70 | 396,055,062 |
| December 31, 1988 | 0 | 399,829,780 | 1,939 | 7,434,131 | 197 | 407,266,047 |
| December 31, 1987 | 0 | 442,034,391 | 11,532 | -8,686,372 | -171 | 433,359,380 |
| December 31, 1986 | 0 | 431,883,124 | 7,280 | 7,998,683 | 186 | 439,889,273 |
| December 31, 1985 | 0 | 473,809,861 | 15,773 | -29,174,592 | -1,028 | 444,650,014 |
| December 31, 1984 | 0 | 416,350,691 | 15,398 | 24,850,868 | 226 | 441,217,183 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


