Uganda: IMF's Holdings of Currency
as of August 31, 2012
as of August 31, 2012
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| August 31, 2012 | 21,165,465 | 163,278,004 | 6,664 | -3,943,585 | -142 | 180,506,406 |
| December 31, 2011 | 18,013,126 | 138,959,727 | 5,672 | 23,527,031 | 850 | 180,506,406 |
| December 31, 2010 | 19,282,319 | 148,750,733 | 6,071 | 12,466,832 | 451 | 180,506,406 |
| December 31, 2009 | 23,190,427 | 178,899,286 | 7,302 | -21,589,829 | -780 | 180,506,406 |
| December 31, 2008 | 20,712,927 | 159,786,957 | 6,522 | 0 | 0 | 180,506,406 |
| December 31, 2007 | 21,457,988 | 159,041,896 | 6,522 | 0 | 0 | 180,506,406 |
| December 31, 2006 | 14,949,542 | 110,802,724 | 4,544 | 54,747,618 | 1,978 | 180,506,406 |
| December 31, 2005 | 21,905,242 | 162,356,845 | 6,658 | -3,762,203 | -136 | 180,506,406 |
| December 31, 2004 | 21,275,450 | 157,688,961 | 6,467 | 1,535,473 | 55 | 180,506,406 |
| December 31, 2003 | 21,457,988 | 159,041,896 | 6,522 | 0 | 0 | 180,506,406 |
| December 31, 2002 | 25,847,172 | 154,652,711 | 6,522 | 0 | 0 | 180,506,405 |
| December 31, 2001 | 27,337,781 | 153,162,219 | 6,522 | 0 | 0 | 180,506,522 |
| December 31, 2000 | 30,530,064 | 149,969,936 | 6,522 | 0 | 0 | 180,506,522 |
| December 31, 1999 | 31,910,322 | 148,589,678 | 6,552 | 0 | -30 | 180,506,522 |
| December 31, 1998 | 37,820,147 | 96,079,853 | 6,522 | 0 | 0 | 133,906,522 |
| December 31, 1997 | 41,786,306 | 92,113,694 | 6,522 | 0 | 0 | 133,906,522 |
| December 31, 1996 | 41,841,538 | 90,734,149 | 6,458 | 1,324,313 | 65 | 133,906,523 |
| December 31, 1995 | 42,259,498 | 91,640,502 | 6,522 | 0 | 0 | 133,906,522 |
| December 31, 1994 | 43,920,129 | 89,979,871 | 6,522 | 0 | 0 | 133,906,522 |
| December 31, 1993 | 35,681,185 | 98,218,815 | 6,522 | 0 | 0 | 133,906,522 |
| December 31, 1992 | 13,332,139 | 123,667,861 | 6,522 | 0 | 0 | 137,006,522 |
| December 31, 1991 | 24,593,420 | 96,756,580 | 6,522 | 0 | 0 | 121,356,522 |
| December 31, 1990 | 42,581,111 | 17,610,585 | 3,410 | 85,583,304 | 3,112 | 145,781,522 |
| December 31, 1989 | 48,592,766 | 53,321,232 | 3,892 | 74,173,502 | 2,631 | 176,094,023 |
| December 31, 1988 | 254,109,850 | -23,773,304 | 6,507 | 0 | 0 | 230,343,053 |
| December 31, 1987 | 269,266,665 | -23,834,281 | 5,878 | 15,488,436 | 314 | 260,927,012 |
| December 31, 1986 | 284,859,320 | -1,339,221 | 5,741 | 0 | 0 | 283,525,840 |
| December 31, 1985 | 159,191,167 | -1,010,675 | 5,741 | 195,020,360 | 5,428 | 353,212,021 |
| December 31, 1984 | 308,906,714 | 108,480,957 | 11,238 | 0 | 0 | 417,398,909 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


