Benin: IMF's Holdings of Currency
as of January 31, 2012
as of January 31, 2012
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| January 31, 2012 | 0 | 59,656,263 | 13,432 | 0 | 0 | 59,669,695 |
| December 31, 2011 | 0 | 59,656,263 | 13,432 | 0 | 0 | 59,669,695 |
| December 31, 2010 | 0 | 59,712,165 | 7,842 | 0 | 0 | 59,720,007 |
| December 31, 2009 | 0 | 59,712,165 | 7,842 | 0 | 0 | 59,720,007 |
| December 31, 2008 | 0 | 59,712,165 | 7,842 | 0 | 0 | 59,720,007 |
| December 31, 2007 | 0 | 59,712,165 | 7,842 | 0 | 0 | 59,720,007 |
| December 31, 2006 | 0 | 59,712,165 | 7,842 | 0 | 0 | 59,720,007 |
| December 31, 2005 | 0 | 59,712,165 | 7,842 | 0 | 0 | 59,720,007 |
| December 31, 2004 | 0 | 59,712,165 | 7,842 | 0 | 0 | 59,720,007 |
| December 31, 2003 | 0 | 59,712,165 | 8,618 | 0 | 0 | 59,720,783 |
| December 31, 2002 | 0 | 59,712,165 | 8,618 | 0 | 0 | 59,720,783 |
| December 31, 2001 | 0 | 59,712,165 | 8,618 | 0 | 0 | 59,720,783 |
| December 31, 2000 | 0 | 59,712,165 | 8,618 | 0 | 0 | 59,720,783 |
| December 31, 1999 | 0 | 59,712,165 | 8,618 | 0 | 0 | 59,720,783 |
| December 31, 1998 | 0 | 43,124,500 | 4,264 | 0 | 0 | 43,128,764 |
| December 31, 1997 | 0 | 43,124,500 | 4,264 | 0 | 0 | 43,128,764 |
| December 31, 1996 | 0 | 43,144,537 | 3,762 | 0 | 0 | 43,148,299 |
| December 31, 1995 | 0 | 43,171,254 | 1,613 | 0 | 0 | 43,172,867 |
| December 31, 1994 | 0 | 43,201,009 | 2,248 | 0 | 0 | 43,203,257 |
| December 31, 1993 | 0 | 43,213,354 | 13,338 | 0 | 0 | 43,226,692 |
| December 31, 1992 | 0 | 43,239,761 | 3,757 | 0 | 0 | 43,243,518 |
| December 31, 1991 | 0 | 29,278,902 | 1,910 | 0 | 0 | 29,280,812 |
| December 31, 1990 | 0 | 29,278,902 | 1,199 | 0 | 0 | 29,280,101 |
| December 31, 1989 | 0 | 29,276,179 | 4,000 | 0 | 0 | 29,280,179 |
| December 31, 1988 | 0 | 29,276,179 | 4,684 | 0 | 0 | 29,280,863 |
| December 31, 1987 | 0 | 29,276,179 | 4,827 | 0 | 0 | 29,281,006 |
| December 31, 1986 | 0 | 29,276,179 | 4,827 | 0 | 0 | 29,281,006 |
| December 31, 1985 | 0 | 29,276,179 | 4,985 | 0 | 0 | 29,281,164 |
| December 31, 1984 | 0 | 29,276,179 | 5,059 | 0 | 0 | 29,281,238 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


