Guinea: IMF's Holdings of Currency
as of January 31, 2012
as of January 31, 2012
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| January 31, 2012 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2011 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2010 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2009 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2008 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2007 | 0 | 134,855,206 | 1,874 | -27,830,347 | -387 | 107,026,346 |
| December 31, 2006 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2005 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2004 | 0 | 102,017,964 | 1,418 | 5,006,895 | 69 | 107,026,346 |
| December 31, 2003 | 0 | 98,532,684 | 1,369 | 8,492,175 | 118 | 107,026,346 |
| December 31, 2002 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2001 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 2000 | 0 | 107,024,859 | 1,487 | 0 | 0 | 107,026,346 |
| December 31, 1999 | 0 | 98,618,496 | 1,371 | 8,406,363 | 117 | 107,026,347 |
| December 31, 1998 | 0 | 78,624,859 | 1,487 | 0 | 0 | 78,626,346 |
| December 31, 1997 | 0 | 78,624,859 | 2,842 | 0 | 0 | 78,627,701 |
| December 31, 1996 | 0 | 78,624,859 | 2,842 | 0 | 0 | 78,627,701 |
| December 31, 1995 | 0 | 78,631,757 | 5,538 | 0 | 0 | 78,637,295 |
| December 31, 1994 | 0 | 78,631,757 | 5,538 | 0 | 0 | 78,637,295 |
| December 31, 1993 | 0 | 78,631,757 | 6,704 | 0 | 0 | 78,638,461 |
| December 31, 1992 | 0 | 78,668,655 | 2,073 | 0 | 0 | 78,670,728 |
| December 31, 1991 | 0 | 58,650,000 | 10,018 | 0 | 0 | 58,660,018 |
| December 31, 1990 | 0 | 65,025,000 | 9,874 | 0 | 0 | 65,034,874 |
| December 31, 1989 | 0 | 74,775,000 | 9,996 | 0 | 0 | 74,784,996 |
| December 31, 1988 | 0 | 78,900,000 | 9,996 | 0 | 0 | 78,909,996 |
| December 31, 1987 | 0 | 78,900,000 | 9,996 | 0 | 0 | 78,909,996 |
| December 31, 1986 | 0 | 78,650,000 | 9,996 | 0 | 0 | 78,659,996 |
| December 31, 1985 | 0 | 69,400,000 | 9,996 | 0 | 0 | 69,409,996 |
| December 31, 1984 | 0 | 69,400,000 | 9,996 | 0 | 0 | 69,409,996 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


