Antigua and Barbuda: IMF's Holdings of Currency
as of January 31, 2012
as of January 31, 2012
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| January 31, 2012 | 37,672,524 | 33,750 | 17,922 | 2,738,273 | 0 | 40,462,469 |
| December 31, 2011 | 37,672,524 | 33,750 | 17,922 | 2,738,273 | 0 | 40,462,469 |
| December 31, 2010 | 33,685,307 | 33,750 | 4,772 | 0 | 0 | 33,723,829 |
| December 31, 2009 | 13,456,162 | 37,405 | 5,118 | 0 | 0 | 13,498,685 |
| December 31, 2008 | 13,459,063 | 34,504 | 5,118 | 0 | 0 | 13,498,685 |
| December 31, 2007 | 13,459,063 | 34,504 | 5,118 | 0 | 0 | 13,498,685 |
| December 31, 2006 | 13,457,816 | 35,751 | 5,118 | 0 | 0 | 13,498,685 |
| December 31, 2005 | 13,458,894 | 34,673 | 5,118 | 0 | 0 | 13,498,685 |
| December 31, 2004 | 12,827,643 | 34,673 | 4,878 | 631,251 | 240 | 13,498,685 |
| December 31, 2003 | 13,457,193 | 36,374 | 5,118 | 0 | 0 | 13,498,685 |
| December 31, 2002 | 13,442,291 | 35,852 | 151 | 20,391 | 0 | 13,498,685 |
| December 31, 2001 | 13,462,628 | 35,906 | 151 | 0 | 0 | 13,498,685 |
| December 31, 2000 | 13,464,082 | 34,452 | 151 | 0 | 0 | 13,498,685 |
| December 31, 1999 | 13,419,253 | 33,636 | 151 | 45,644 | 1 | 13,498,685 |
| December 31, 1998 | 8,475,652 | 22,882 | 151 | 0 | 0 | 8,498,685 |
| December 31, 1997 | 8,475,969 | 22,565 | 151 | 0 | 0 | 8,498,685 |
| December 31, 1996 | 8,486,559 | 11,975 | 151 | 0 | 0 | 8,498,685 |
| December 31, 1995 | 8,487,495 | 11,039 | 151 | 0 | 0 | 8,498,685 |
| December 31, 1994 | 8,486,318 | 12,216 | 151 | 0 | 0 | 8,498,685 |
| December 31, 1993 | 8,166,120 | 12,199 | 145 | 320,215 | 6 | 8,498,685 |
| December 31, 1992 | 4,985,857 | 12,677 | 151 | 0 | 0 | 4,998,685 |
| December 31, 1991 | 4,985,583 | 12,951 | 151 | 0 | 0 | 4,998,685 |
| December 31, 1990 | 4,959,078 | 13,330 | 255 | 26,125 | 2 | 4,998,790 |
| December 31, 1989 | 4,985,132 | 13,400 | 371 | 0 | 0 | 4,998,903 |
| December 31, 1988 | 4,985,989 | 12,543 | 515 | 0 | 0 | 4,999,047 |
| December 31, 1987 | 4,985,243 | 13,257 | 652 | 0 | 0 | 4,999,152 |
| December 31, 1986 | 4,983,774 | 14,726 | 700 | 0 | 0 | 4,999,200 |
| December 31, 1985 | 4,985,294 | 13,206 | 875 | 0 | 0 | 4,999,375 |
| December 31, 1984 | 4,986,000 | 12,500 | 1,500 | 0 | 0 | 5,000,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


