Moldova, Republic of: IMF's Holdings of Currency
as of December 31, 2000
as of December 31, 2000
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| December 31, 2000 | 227,489,617 | 302,078 | 4,945 | 4,465,805 | 97 | 232,262,542 |
| December 31, 1999 | 260,119,307 | 319,724 | 5,233 | -9,550,281 | -192 | 250,893,791 |
| December 31, 1998 | 215,300,052 | 251,198 | 5,042 | 0 | 0 | 215,556,292 |
| December 31, 1997 | 262,465,219 | 254,781 | 5,042 | 0 | 0 | 262,725,042 |
| December 31, 1996 | 262,040,677 | 241,823 | 5,042 | 0 | 0 | 262,287,542 |
| December 31, 1995 | 203,501,959 | 225,000 | 5,042 | 41,118,041 | 0 | 244,850,042 |
| December 31, 1994 | 102,316,130 | 225,000 | 5,042 | 99,903,869 | 0 | 202,450,041 |
| December 31, 1993 | 57,501,005 | 34,840 | 1,100 | 95,459,156 | 3,900 | 153,000,001 |
| December 31, 1992 | 97,289,909 | 325,402 | 5,423 | -7,620,311 | -423 | 90,000,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


