Mali: IMF's Holdings of Currency
as of June 30, 2000
as of June 30, 2000
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| June 30, 2000 | 45,753,725 | 28,463,347 | 3,262 | 10,300,484 | 453 | 84,521,271 |
| December 31, 1999 | 52,103,821 | 32,413,735 | 3,715 | 0 | 0 | 84,521,271 |
| December 31, 1998 | 53,757,260 | 6,360,296 | 3,715 | 0 | 0 | 60,121,271 |
| December 31, 1997 | 54,815,392 | 5,323,135 | 1,931 | 0 | 0 | 60,140,458 |
| December 31, 1996 | 58,216,404 | 1,926,130 | 44 | 0 | 0 | 60,142,578 |
| December 31, 1995 | 56,379,056 | 3,787,523 | 2,222 | 0 | 0 | 60,168,801 |
| December 31, 1994 | 53,851,830 | 7,335,192 | 3,640 | -61,765 | -9 | 61,128,888 |
| December 31, 1993 | 53,800,405 | 12,087,352 | 11,044 | 0 | 0 | 65,898,801 |
| December 31, 1992 | 53,164,132 | 19,019,799 | 1,330 | 0 | 0 | 72,185,261 |
| December 31, 1991 | 51,931,519 | 6,747,725 | 1,330 | 0 | 0 | 58,680,574 |
| December 31, 1990 | 55,484,297 | 9,855,413 | 1,248 | 0 | 0 | 65,340,958 |
| December 31, 1989 | 49,538,008 | 23,595,140 | 1,248 | 0 | 0 | 73,134,396 |
| December 31, 1988 | 51,910,126 | 31,698,491 | 1,868 | 0 | 0 | 83,610,485 |
| December 31, 1987 | 52,290,708 | 42,746,659 | 1,868 | 0 | 0 | 95,039,235 |
| December 31, 1986 | 49,735,023 | 61,755,602 | 1,164 | 0 | 0 | 111,491,789 |
| December 31, 1985 | 43,253,923 | 72,374,202 | 2,021 | 0 | 0 | 115,630,146 |
| December 31, 1984 | 46,670,604 | 60,461,437 | 4,069 | 0 | 0 | 107,136,110 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


