Armenia, Republic of: IMF's Holdings of Currency
as of June 30, 2000
as of June 30, 2000
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| June 30, 2000 | 122,797,042 | 281,083 | 4,735 | 0 | 0 | 123,082,860 |
| December 31, 1999 | 126,748,109 | 266,757 | 4,651 | 2,250,759 | 84 | 129,270,360 |
| December 31, 1998 | 107,997,711 | 275,123 | 4,484 | 6,050,557 | 251 | 114,328,126 |
| December 31, 1997 | 107,809,085 | 289,003 | 4,710 | 6,646,913 | 290 | 114,750,001 |
| December 31, 1996 | 117,345,359 | 314,566 | 5,127 | -2,914,925 | -127 | 114,750,000 |
| December 31, 1995 | 122,852,025 | 329,328 | 5,368 | -8,436,353 | -368 | 114,750,000 |
| December 31, 1994 | 17,216,964 | 921 | 24 | 67,152,115 | 4,976 | 84,375,000 |
| December 31, 1993 | 22,520,297 | 60,678 | 1,611 | 44,914,025 | 3,389 | 67,500,000 |
| December 31, 1992 | 67,796,633 | 182,668 | 4,850 | -484,301 | 150 | 67,500,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


