Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 8,473,028 | 26,703,000 |
Algeria | 401,642 | 128,640,000 |
Antigua and Barbuda | 2,971 | 0 |
Argentina | 0 | 318,370,000 |
Australia | 237,386,016 | 470,545,000 |
Austria | 217,885,622 | 179,045,000 |
Bahamas, The | 285,234 | 10,230,000 |
Bahrain, Kingdom of | 15,674,515 | 6,200,000 |
Bangladesh | 3,653,909 | 47,120,000 |
Barbados | 8,271 | 8,039,000 |
Belgium | 445,087,739 | 485,246,000 |
Belize | 6,078 | 0 |
Benin | 17,055 | 9,409,000 |
Bhutan | 193,942 | 0 |
Bolivia | 2,599 | 26,703,000 |
Botswana | 18,279,534 | 4,359,000 |
Brazil | 260,021 | 358,670,000 |
Burkina Faso | 5,642,776 | 9,409,000 |
Burundi | 54,576 | 13,697,000 |
Cabo Verde | 50,655 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 1,618,952 | 24,462,600 |
Canada | 1,040,806,451 | 779,290,000 |
Central African Republic | 3,211,445 | 9,325,000 |
Chad | 2,468,002 | 9,409,000 |
Chile | 622,372 | 121,924,000 |
China | 417,622,647 | 236,800,000 |
Colombia | 114,254,354 | 114,271,000 |
Comoros | 70,914 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 1,591,142 | 9,719,000 |
Costa Rica | 36,138 | 23,726,000 |
Cote d'Ivoire | 1,480,139 | 37,828,000 |
Cyprus | 92,132 | 19,438,000 |
Denmark | 214,550,287 | 178,864,000 |
Djibouti | 278,470 | 1,178,000 |
Dominica | 30,945 | 592,400 |
Dominican Republic | 0 | 31,585,000 |
Ecuador | 1,229,837 | 32,929,000 |
Egypt | 185,128 | 135,924,000 |
El Salvador | 11,698 | 24,985,000 |
Equatorial Guinea | 1,606,878 | 5,812,000 |
Eswatini, The Kingdom of | 915,362 | 6,432,000 |
Ethiopia | 50,610 | 11,160,000 |
Fiji | 15,658,529 | 6,958,000 |
Finland | 160,492,079 | 142,690,000 |
France | 953,739,928 | 1,079,870,000 |
Gabon | 902,068 | 14,091,000 |
Gambia, The | 3,124,311 | 5,121,000 |
Germany | 1,343,211,574 | 1,210,760,000 |
Ghana | 2,723,665 | 62,983,000 |
Greece | 204,885 | 103,544,000 |
Grenada | 4,642 | 930,000 |
Guatemala | 5,356 | 27,678,000 |
Guinea | 77,087 | 17,604,000 |
Guinea-Bissau | 7,671 | 1,212,400 |
Guyana | 0 | 14,530,000 |
Haiti | 1,274,832 | 13,697,000 |
Honduras | 0 | 19,057,000 |
Hungary | 43,476 | 0 |
Iceland | 66,845 | 16,409,000 |
India | 88,963,310 | 681,170,000 |
Indonesia | 1,032,901 | 238,956,000 |
Iran, Islamic Republic of | 274,098,036 | 244,056,000 |
Iraq | 64,371 | 68,463,800 |
Ireland | 142,487,466 | 87,263,000 |
Israel | 175,633 | 106,360,000 |
Italy | 744,085,710 | 702,400,000 |
Jamaica | 137,086 | 40,613,000 |
Japan | 1,801,267,761 | 891,690,000 |
Jordan | 5,137 | 16,887,000 |
Kenya | 6,248,128 | 36,990,000 |
Kiribati | 4,729 | 0 |
Korea | 1,147,036 | 72,911,200 |
Kuwait | 94,065,369 | 26,744,400 |
Lao People's Democratic Republic | 3,418 | 9,409,000 |
Lebanon | 5,096,117 | 4,393,200 |
Lesotho | 801,872 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 241,086,120 | 58,771,200 |
Luxembourg | 18,876,077 | 16,955,000 |
Madagascar | 119,040 | 19,270,000 |
Malawi | 48,287 | 10,975,000 |
Malaysia | 125,019,894 | 139,048,000 |
Maldives | 24,708 | 282,400 |
Mali | 162,064 | 15,912,000 |
Malta | 53,662,651 | 11,288,000 |
Mauritania | 13,802 | 9,719,000 |
Mauritius | 6,157,789 | 15,744,000 |
Mexico | 416,205,440 | 290,020,000 |
Morocco | 413,423 | 85,689,000 |
Mozambique | 21,968 | 0 |
Myanmar | 349,333 | 43,474,000 |
Nepal | 103,222 | 8,104,800 |
Netherlands, The | 559,185,626 | 530,340,000 |
New Zealand | 383,287 | 141,322,000 |
Nicaragua | 8,746 | 19,483,000 |
Niger | 110,435 | 9,409,000 |
Nigeria | 180,065 | 157,155,000 |
Norway | 345,966,592 | 167,770,000 |
Oman | 10,282,147 | 6,262,000 |
Pakistan | 2,816,346 | 169,989,000 |
Panama | 0 | 26,322,000 |
Papua New Guinea | 2,771,381 | 9,300,000 |
Paraguay | 49,913,020 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 726,753 | 116,595,000 |
Poland, Republic of | 93,188 | 0 |
Portugal | 1,641,303 | 53,320,000 |
Qatar | 28,090,707 | 12,821,600 |
Romania | 75,950,044 | 75,950,000 |
Rwanda | 7,618,919 | 13,697,000 |
Samoa | 945,377 | 1,142,000 |
Sao Tome & Principe | 4,418 | 620,000 |
Saudi Arabia | 517,809,108 | 195,526,800 |
Senegal | 923,516 | 24,462,000 |
Seychelles | 3,827 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 76,523,435 | 16,475,200 |
Solomon Islands | 2,950 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,219,223 | 220,360,000 |
Spain | 504,355,352 | 298,805,000 |
Sri Lanka | 182,464 | 70,868,000 |
St. Lucia | 301 | 741,600 |
St. Vincent and the Grenadines | 242 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 7,227 | 7,750,000 |
Sweden | 251,884,168 | 246,525,000 |
Syrian Arab Republic | 24,226 | 36,564,000 |
Tanzania | 25,843 | 31,372,000 |
Thailand | 71,957,442 | 84,652,000 |
Togo | 138,827 | 10,975,000 |
Tonga | 110,603 | 0 |
Trinidad and Tobago | 10,999,001 | 46,231,000 |
Tunisia | 17,283,057 | 34,243,000 |
Türkiye, Republic of | 248,433 | 112,307,000 |
Uganda | 64,947 | 29,396,000 |
United Arab Emirates | 84,946,181 | 38,736,800 |
United Kingdom | 934,864,228 | 1,913,070,000 |
United States | 7,412,862,734 | 4,899,530,000 |
Uruguay | 23,249,977 | 49,977,000 |
Vanuatu | 374,001 | 0 |
Venezuela | 53,395,642 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen Arab Republic | 16,481,032 | 6,160,000 |
Yemen,People's Democratic Rep.of | 2,768,405 | 22,583,000 |
Yugoslavia, Federal Republic of | 725,336 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 424,378 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 980,322 | 0 |
BIS ACA SDR2 Account | 377 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 1,173,548 | 0 |
Bank for International Settlements | 101,023 | 0 |
Bank of Central African States | 86,766 | 0 |
East African Development Bank | 408,133 | 0 |
Eastern Caribbean Central Bank | 1,375,278 | 0 |
International Bank for Reconstruction and Development | 5,281,441 | 0 |
Islamic Development Bank | 1,570,221 | 0 |
Nordic Investment Bank | 292,008 | 0 |
Swiss National Bank | 11,463,406 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 1,121,169,269 | 0 |
Total |
21,474,031,184 |
21,433,330,200 |