Past IMF Interest for all members
from January 01, 2015 to December 31, 2015
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Somalia | SAF Interest | June 30, 2015 | 21,918 | 0 |
| Somalia | Trust Fund Interest | June 30, 2015 | 16,025 | 0 |
| Somalia | SAF Interest | December 31, 2015 | 22,282 | 0 |
| Somalia | Trust Fund Interest | December 31, 2015 | 16,290 | 0 |
| Sudan | Trust Fund Interest | June 30, 2015 | 146,852 | 0 |
| Sudan | Trust Fund Interest | December 31, 2015 | 149,287 | 0 |
| Zimbabwe | Overdue Interest | June 30, 2015 | 3,763 | 0 |
| Zimbabwe | PRGT Interest | June 30, 2015 | 15,809 | 0 |
| Total | 392,226 | 0 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


