Past IMF Interest for all members
from January 01, 2014 to December 31, 2014
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Somalia | SAF Interest | June 30, 2014 | 22,039 | 0 |
| Somalia | Trust Fund Interest | June 30, 2014 | 16,114 | 0 |
| Somalia | SAF Interest | December 31, 2014 | 22,282 | 0 |
| Somalia | Trust Fund Interest | December 31, 2014 | 16,290 | 0 |
| Sudan | Trust Fund Interest | June 30, 2014 | 147,664 | 0 |
| Sudan | Trust Fund Interest | December 31, 2014 | 149,286 | 0 |
| Zimbabwe | Overdue Interest | June 30, 2014 | 8,658 | 0 |
| Zimbabwe | PRGT Interest | June 30, 2014 | 37,235 | 0 |
| Zimbabwe | Overdue Interest | December 31, 2014 | 4,215 | 0 |
| Zimbabwe | PRGT Interest | December 31, 2014 | 17,905 | 0 |
| Total | 441,688 | 0 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


