Past IMF Interest for all members
from June 01, 2012 to June 30, 2012
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Somalia | SAF Interest | June 29, 2012 | 21,859 | 0 |
| Somalia | Trust Fund Interest | June 29, 2012 | 15,981 | 0 |
| Sudan | Trust Fund Interest | June 29, 2012 | 146,454 | 0 |
| Zimbabwe | Overdue Interest | June 29, 2012 | 9,876 | 0 |
| Zimbabwe | PRGT Interest | June 29, 2012 | 46,626 | 0 |
| Total | 240,796 | 0 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


