Past IMF Repayments for all members
from October 01, 2009 to October 31, 2009
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Jordan | October 09, 2009 | 888,337 |
| GRA Repurchase (EFF) | Sri Lanka | October 23, 2009 | 1,722,500 |
| Subtotal | 2,610,837 | ||
| GRA Repurchase (SBA) | Sudan | October 07, 2009 | 523,472 |
| Subtotal | 523,472 | ||
| Total | 3,134,309 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


