Past IMF Disbursements for all members
from January 01, 2006 to December 31, 2006
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Albania | February 03, 2006 | 1,217,500 |
| GRA Purchase (EFF) | Albania | July 26, 2006 | 1,217,500 |
| GRA Purchase (EFF) | Serbia, Republic of | February 08, 2006 | 62,500,000 |
| Subtotal | 64,935,000 | ||
| GRA Purchase (EPCA) | Central African Republic | January 31, 2006 | 6,962,500 |
| Subtotal | 6,962,500 | ||
| GRA Purchase (SBA) | Dominican Republic | May 10, 2006 | 96,320,000 |
| GRA Purchase (SBA) | Türkiye, Republic of | August 01, 2006 | 1,249,132,500 |
| GRA Purchase (SBA) | Türkiye, Republic of | December 15, 2006 | 749,479,500 |
| GRA Purchase (SBA) | Uruguay | January 20, 2006 | 30,650,000 |
| GRA Purchase (SBA) | Uruguay | March 29, 2006 | 85,820,000 |
| GRA Purchase (SBA) | Uruguay | June 30, 2006 | 85,820,000 |
| Subtotal | 2,297,222,000 | ||
| Total | 2,369,119,500 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


