Past IMF Disbursements for all members
from May 01, 1993 to May 31, 1993
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Zimbabwe | May 24, 1993 | 17,400,000 |
| Subtotal | 17,400,000 | ||
| GRA Purchase (SBA) | Kyrgyz Republic | May 17, 1993 | 9,675,000 |
| Subtotal | 9,675,000 | ||
| GRA Purchase (STF) | Kyrgyz Republic | May 17, 1993 | 16,125,000 |
| Subtotal | 16,125,000 | ||
| Total | 43,200,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


