Past IMF Charges for all members
from April 01, 1985 to April 30, 1985
|
(in SDRs)
| General Resources Account | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Gambia, The | EA Charges | April 25, 1985 | 0 | 298,414 |
| Gambia, The | GRA Charges | April 25, 1985 | 0 | 306,225 |
| Gambia, The | SFF Charges | April 25, 1985 | 0 | 299,280 |
| Guyana | SFF Charges | April 24, 1985 | 0 | 600,000 |
| Guyana | SFF Charges | April 30, 1985 | 0 | 375,381 |
| Nicaragua | GRA Charges | April 26, 1985 | 0 | 153,100 |
| Sierra Leone | SFF Charges | April 11, 1985 | 0 | 255,272 |
| Sierra Leone | EA Charges | April 25, 1985 | 0 | 466,534 |
| Sierra Leone | SFF Charges | April 25, 1985 | 0 | 752,210 |
| St. Lucia | GRA Charges | April 03, 1985 | 0 | 35,052 |
| Sudan | EA Charges | April 23, 1985 | 0 | 6,602,494 |
| Sudan | GRA Charges | April 23, 1985 | 0 | 3,433,106 |
| Sudan | GRA Charges | April 26, 1985 | 0 | 3,639 |
| Total | 0 | 13,580,707 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


