International Monetary Fund

Past IMF Disbursements and Repayments for all members
from September 01, 2022 to September 30, 2022


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 2,014,213,750 0 0 0 0 0 0 0 0 2,014,213,750 0
Armenia, Republic of 0 978,333 0 0 0 0 0 0 0 0 978,333 0
Bangladesh 0 0 0 0 9,142,300 0 0 0 0 0 9,142,300 0
Benin 0 0 0 0 1,061,000 0 0 0 0 0 1,061,000 0
Bosnia and Herzegovina 0 5,284,375 0 0 0 0 0 0 0 0 5,284,375 0
Burundi 0 0 0 0 2,000,000 0 0 0 0 0 2,000,000 0
Central African Republic 0 0 0 0 1,392,500 0 0 0 0 0 1,392,500 0
Ghana 0 0 0 0 8,302,500 0 0 0 0 0 8,302,500 0
Guinea 0 0 0 0 1,836,000 0 0 0 0 0 1,836,000 0
Haiti 0 0 0 0 491,400 0 0 0 0 0 491,400 0
Jamaica 0 16,402,498 0 0 0 0 0 0 0 0 16,402,498 0
Lesotho 0 0 0 0 568,000 0 0 0 0 0 568,000 0
Liberia 0 0 0 0 3,230,000 0 0 0 0 0 3,230,000 0
Madagascar 0 0 0 24,440,000 0 0 0 0 0 24,440,000 0 0
Malawi 0 0 0 0 1,302,000 0 0 0 0 0 1,302,000 0
Moldova, Republic of 11,125,000 3,006,740 0 9,525,000 0 0 0 0 0 20,650,000 3,006,740 0
Mongolia 0 1,746,650 0 0 0 0 0 0 0 0 1,746,650 0
Pakistan 0 156,083,333 0 0 0 0 0 0 0 0 156,083,333 0
Sao Tome & Principe 0 0 0 1,902,858 0 0 0 0 0 1,902,858 0 0
Sierra Leone 0 0 0 0 9,110,500 0 0 0 0 0 9,110,500 0
Solomon Islands 0 0 0 0 29,714 0 0 0 0 0 29,714 0
Tunisia 0 14,731,866 0 0 0 0 0 0 0 0 14,731,866 0
Ukraine 0 480,175,833 0 0 0 0 0 0 0 0 480,175,833 0
Yemen, Republic of 0 0 0 0 4,875,000 0 0 0 0 0 4,875,000 0
Zambia 0 0 0 139,880,000 0 0 0 0 0 139,880,000 0 0
Total 11,125,000 2,692,623,378 0 175,747,858 43,340,914 0 0 0 0 186,872,858 2,735,964,292 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data